| PRICE CODE | CODE | DESCRIPTION |
| The majority of the Viking range Include head variants. | ||
| D | VK1 | Mounted General |
| A | VK2 | Huscarl axe & shield |
| A | VK3 | Huscarl spear and shield |
| A | VK4 | Medium spearman attacking, padded jacket |
| A | VK5 | Med. spearman thrusting spear, padded jacket |
| A | VK6 | Medium spearman throwing spear, padded jacket |
| A | VK7 | Light/Medium spearman thrusting spear |
| A | VK8 | Light/Medium spearman throwing spear |
| A | VK9 | Two handed axeman, padded jacket |
| A | VK10 | Two handed swordsman, Mail |
| A | VK11 | Archer firing |
| A | VK12 | Slinger |
| A | VK13 | Beserker, spear and shield |
| A | VK14 | Beserker, two weapons |
| A | VK15 | Mounted Huscarl |
| C | VK16 | Officer |
| C | VK17 | Hornblower |
| D | VK18 | Standard bearer with standard |
| C | VK19 | Three standards |
| C | VK20 | Ulfhednar (Wolfskin one), two weapons |
| A | VK21 | Medium spearman thrusting spear (kite shield) |
| A | VK22 | Medium spearman throwing (kite shield) |
| N | VK23 | Viking Huscarl holding severed head, with torso at his feet |
| PRICE CODE | CODE | DESCRIPTION |
| This range has several head Variants which are supplied as a random selection. | ||
| D | SK1 | Mounted General |
| A | SK2 | Heavy spearman (Hird) |
| A | SK3 | Medium spearman (select Fyrd) |
| A | SK4 | Medium spearman (select Fyrd) |
| A | SK5 | Medium spearman (select Fyrd) |
| A | SK6 | Medium spearman (great Fyrd) |
| A | SK7 | Medium inf. Asstd. Weapons (great fyrd) |
| A | SK8 | Asstd. Archers |
| A | SK9 | Javelinman Running |
| A | SK10 | Javelinman throwing |
| A | SK11 | Mounted heavy infantry |
| C | SK12 | Chieftain |
| C | SK13 | Hornblower |
| C | SK14 | 3 Saxon standards |
| PRICE CODE | CODE | DESCRIPTION |
| D | NK1 | Mtd. General/Officer 3 variants |
| A | NK2 | Mtd.Knight 2 variants |
| A | NK3 | Mtd.Knight 2 variants |
| A | NK4 | Medium cavalry (2 vars.) |
| A | NK5 | Medium spearman (2 vars.) |
| A | NK6 | Heavy spearman (3 vars) |
| A | NK7 | Archer firing (2 vars) |
| A | NK8 | Archer advancing |
| A | NK9 | Mailed swordsman |
| A | NK10 | Swordsman (Swabian), padded jack. |
| C | NK11 | Foot Officer |
| C | NK12 | 3 standards |
| PRICE CODE | CODE | DESCRIPTION |
| D | AC1 | Mounted general |
| A | AC9 | Medium inf., round shield. |
| A | AC10 | Heavy inf., round shield |
| A | AC14 | Medium cav., round shield |
| A | AC15 | Heavy cav., round shield |
| PRICE CODE | CODE | DESCRIPTION |
| A | AC6 | Lombard heavy cav., round shield |
| A | AC16 | Lombard medium cav., round shield |
| A | AC7 | Lombard light archer |
| A | AC17 | Lombard light archer firing |
| PRICE CODE | CODE | DESCRIPTION |
| A | AC2 | Breton heavy cav., kite shield. |
| A | AC5 | Breton light cav., kite shield |
| PRICE CODE | CODE | DESCRIPTION |
| A | AC3 | Heavy cav., round shield |
| A | AC4 | Medium cav., round shield |
| A | AC8 | Medium inf. |
| A | AC18 | Heavy inf. |
| A | AC11 | Light Javelinman |
| A | AC12 | Staff slinger |
| C | AC13 | Foot Officer |
| PRICE CODE | CODE | DESCRIPTION |
| A | ABR1 | Spearmen, assorted poses, round shields |
| A | ABR1a | Spearmen, assorted poses, kite shields |
| A | ABR2 | Archers, assorted poses |
| A | ABR3 | Spearmen/Javelinmen advancing, assorted poses, round shields |
| A | ABR3a | Spearmen/Javelinmen, advancing, assorted poses, kite shields |
| A | ABR4 | Slingers, assorted poses |
| A | ABR5 |
Swordsmen, assorted poses |
| A | ABR6 | Berber Javelinmen, assorted poses |
| C | ABR7 | Officers, assorted poses |
| C | ABR8 | Infantryman with starndard |
| PRICE CODE | CODE | DESCRIPTION |
| A | AEC1 | Spearman advancing |
| A | AEC2 | Archer firing |
| A | AEC3 | Javelinman |
| A | AEC4 | Slinger |
| A | AEC5 | 2-handed swordsman (ghazi) |
| A | AEC6 | Berber javelinman |
| C | AEC7 | Officer |
| C | AEC8 | Standard bearer |
| D | AEC9 | Mounted General |
| A | AEC10 | Heavy cav. Lamellar |
| A | AEC11 | Medium cavalry |
| A | AEC12 | Clibanarii thrusting kontos (H5) |
| A | AEC13 | Light cavalry |
| A | AEC14 | Horse archer |
| C | AEC15 | Camel archer |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR1 | Legionary, Pilum & shield (variants) |
| A | EXR1a | Legionary, Spear & shield (variants) |
| A | EXR2 | Triarius, spear & shield (variants) |
| A | EXR3 | Assorted Velites (light Infantry),spear and shield |
| C | EXR4 | Foot Officers (variants) |
| C | EXR5 | Signifer, Lion skin headress |
| C | EXR6 | Signifer, Bearskin headress |
| C | EXR7 | Musician |
| A | EXR8 | Legionary with sword & shield |
| A | EXR9 | Heavy Cavalry, lance & separate shield (H56, H63) |
| C | EXR9a | Heavy Cavalry Officer (H56, H63) |
| D | EXR9b | Heavy Cavalry Standard Bearer with Vexillium standard (H56, H63) |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR10 | Numidian Cavalry (H57, H63) |
| A | EXR11 | Numidian Javelin/Spear, assorted poses |
| A | EXR12 | Numidian slingers, two poses |
| A | EXR13 | Numidian archers, 2 poses |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR14 | Legionary, early 1st C. AD, mail & shield, throwing pilum |
|
Models EXR15-18 are ‘Legionaries, mid 1st century AD, segmenta
armour,
pilum & shield’. For standard bearers and musicians, use EXR5, EXR6 and EXR7 |
||
| A | EXR15 | Plumed helmet, throwing |
| A | EXR16 | Plumed helmet, pilum upright |
| A | EXR17 | Plain helmet, throwing |
| A | EXR18 | Plain helmet, pilum upright |
| C | EXR19 | Officer, Mid 1st Century, breastplate |
| A | EXR20 | Legionary archer (western), firing |
| A | EXR21 | Legionary archer (western), assorted poses |
| A | EXR22 | Auxiliary infantry, mail, assorted poses |
| L | EXR23 | Artillerymen, Segmenta armour & helmets (3 different per pack) |
| L | EXR23a | Legionaries, segmenta armour & plain helmet, 3 different poses per pack |
| A | EXR24 | Legionary Archer firing (Eastern) |
| A | EXR25 | Lengionary Archer firing, mixed poses |
| C | EXR26 | Officer, Mid-Late 1st Century, variants |
| A | EXR27 | Heavy Cavalry, plain helmet, variants (H56, H56a,H63) |
| A | EXR28 | Heavy Cavalry, embossed helmet, variants (H56, H56a, H63) |
| C | EXR29 | Cavalry Officer, plain helmet, variants (H56, H56a, H63) |
| D | EXR30 | General, variants (H42) |
| A | EXR31 | Heavy Cavalry, long mail coat |
| A | EXR32 | Heavy Cavalry, scale armour, oval shield & lance, head variants |
| A | EXR33 | Cavlry officers, assorted poses |
| A | EXR34 | Cataphract (H16) |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR35 | Legionary, 2nd & 3rd C. Segmenta armour, ready |
| A | EXR36 | Legionary, 2nd & 3rd C. Segmenta armour, advancing |
| A | EXR37 | Legionary, Segmenta armour, attacking |
|
AUXILIARY INFANTRY, ASSORTED POSES |
||
| A | EXR38 | Bare head, large oval shield |
| A | EXR38a |
Bare head, medium oval shield |
| A | EXR39 | Fur cap, large oval shield |
| A | EXR39a | Fur cap, medium oval shield |
| A | EXR40 | Helmet, large oval shield (Auxilia Palantina) |
| A | EXR40a | Helmet, medium oval shield (Lanciarus) |
| A | EXR41 | Auxiliary bowmen, bare head |
| A | EXR42 | Auxiliary bowmen, fur cap |
| A | EXR43 | Officers, assorted poses |