FRENCH CAVALRY: Hussars |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN103 | Hussar Trooper - FNH7 |
| C | FN104 | Hussar Officer - FNH7 |
| C | FN105 | Hussar std. Bearer - FNH7 |
| C | FN106 | Hussar Trumperer - FNH7 |
MAMELUKES |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN111 | Mameluke Trooper - FNH10 |
| C | FN112 | Mameluke Officer - FNH11 |
| C | FN113 | Mameluke std.bearer - FNH11 |
| C | FN114 | Mameluke Trumpeter - FNH10 |
GUARD GRENADIERS |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN115 | Mounted Grenadier - FNH12 |
| C | FN116 | Mounted Grenadier officer- FNH4 |
| C | FN117 | Mounted Grenadier std.bearer - FNH4 |
| C | FN118 | Mounted Grenadier Trumpeter - FNH12 |
GUARD CHASSEURS A CHEVAL |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN119 | Guard Chasseur trooper -FNH13 |
| C | FN120 | Guard Chasseur officer - FNH14 |
| C | FN121 | Guard Chasseur std.bearer -FNH14 |
| C | FN122 | Guard Chasseur Trumpeter - FNH13 |
CARABINIERS |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN132 | Carabinier—FNH16 |
| C | FN133 | Carabinier Officer - FNH17 |
| C | FN134 | Carabinier Trumpeter - FNH16 |
| C | FN135 | Carabinier Std. Bearer - FNH17 |
CHEVEAU-LEGER LANCERS |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN136 | Lancer—FNH3/3a |
| C | FN137 | Lancer Officer-FNH8 |
| C | FN138 | Lancer Trumpeter FNH3/3a |
| C | FN139 | Lancer Std. Bearer - FNH8 |
EMPRESS DRAGOONS |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN144 | Empress Dragoon (FNH18) |
| C | FN145 | Empress Officer (FNH18) |
| C | FN146 | Empress Std. Bearer (FNH18) |
| C | FN147 | EmpresstTrumpeter (FNH18) |
FRENCH NAPOLEONIC INFANTRY, 1815 |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | FN152 | Fusilier charging, assorted poses |
| A | FN153 | Grenadier charging, assorted poses |
| A | FN154 | Voltiguer charging, assorted poses |
| A | FN155 | Fusilier, at attention, head variants |
| A | FN156 | Grenadier, at attention, head variants |
| A | FN157 | Voltiguer, at attention, head variants |
| A | FN158 | Fusilier, kneeling |
| A | FN159 | Grenadier, kneeling, head variants |
| A | FN160 | Voltiguer, kneeling |
| C | FN161 | Officer advancing, head variants |
| C | FN162 | Drummer, advancing, head variants |
| C | FN163 | Standard bearer, advancing |
| C | FN164 | Officer, stationary |
| C | FN165 | Drummer, stationary |
| C | FN166 | Standard Bearer, stationary |
FRENCH NAPOLEONIC SPECIALS |
||
| PRICE CODE | CODE | DESCRIPTION |
| D | NS1 | Wounded Old Guard leaning back, arm stretched |
| D | NS2 | Guard Chasseur stumbling wounded |
| D | NS3 | Officer in greatcoat with telescope |
| D | NS4 | Old Guard sergeant shouting |
| D | NS5 | Foot Sapper advancing |
| D | NS6 | Std. Bearer with head wound holding standard |
| H | NS7 | Mtd Dragoon Officer wiping brow, with horse |
| D | NS8 | Napoleon on Foot |
| H | NS10 | Infantry mounted Colonel in Bicorne with horse |
| H | NS11 | Marshal Ney with Horse |
| H | NS12 | Mounted General with horse |
| H | NS13 | Compte de Lasalle with horse |
| H | NS14 | Infantry Mounted Colonel in Shako with horse |
| H | NS17 | Napoleon with Horse |
| H | NS18 | Aid de Camp with Horse |