|
25mm COLONIAL: |
|
| On this page: |
MAHDISTS HADENDOA ("Fuzzies") BRITISH FOOT EGYPTIAN FOOT BRITISH NAVAL BRIGADE BRITISH CAVALRY |
BRITISH FOOT |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | CO17 | Infantryman at the ready |
| H | CO17a | Infantryman at the ready - head variants (2 per pack) |
| A | CO18 | Infantryman firing |
| H | CO18a | Infantryman firing - head variants (2 per pack) |
| A | CO19 | Infantryman loading |
| H | CO19a | Infantryman loading - head variants (2 per pack) |
| C | CO20 | Sergeant |
| C | CO21 | Bugler |
| C | CO22 | Officer |
| C | CO23 | Camel regt. Trooper - CM4 |
| A | CO24 | Dismounted Camel Regt. Trooper |
| H | CO24a | Dismounted Camel Regt. Trooper - head variants (2 diff per pack). |
| To give a good representation of the difference in dress, etc, we have designed each figure with some variation of dress or headgear. A random selection of these will be supplied. | ||
EGYPTIAN FOOT |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | CO25 | Infantryman advancing |
| A | CO26 | Infantryman firing |
| C | CO27 | Officer |
| C | CO28 | Corporal bagpiper |
| A | CO29 | Sudanese infantryman loading |
| A | CO30 | Sudanese infantryman firing |
BRITISH NAVAL BRIGADE |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | CO31 | Naval Brigade Rifleman kneeling |
| A | CO32 | Naval Brigade Rifleman |
| C | CO33 | Naval Brigade Officer |
BRITISH CAVALRY |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | CO34 | 21st Lance (H36) |
| C | CO35 | 21st Lancer Officer (H36) |
| C | CO36 | 21st Lancer Bugler (H36) |
| D | COS1 | Wounded British Infantryman (H36) |