|
25mm ANCIENT |
|
| On this page: |
NEW
HUNS ROMAN NUMIDIAN EARLY IMPERIAL ROMAN ANCIENT BRITISH BIBLICAL: EGYPTIAN (new figs & variants) CANAANITE |
| H | STE1 | Horse Archer with cased javelins & shield, firing forward. This figure is supplied WITH a horse. |
| A | STE2 | Horse archer with javelins & shield |
| D | STEX | Two Hun Standards (can be used with STE2) |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR1 | Legionary, Pilum & shield (variants) |
| A | EXR1a | Legionary, Spear & shield (variants) |
| A | EXR2 | Triarius, spear & shield (variants) |
| A | EXR3 | Assorted Velites (light Infantry),spear and shield |
| C | EXR4 | Foot Officers (variants) |
| C | EXR5 | Signifer, Lion skin headress |
| C | EXR6 | Signifer, Bearskin headress |
| C | EXR7 | Musician |
| A | EXR8 | Legionary with sword & shield |
| A | EXR9 | Heavy Cavalry, lance & separate shield (H56, H63) |
| C | EXR9a | Heavy Cavalry Officer (H56, H63) |
| D | EXR9b | Heavy Cavalry Standard Bearer with Vexillium standard (H56, H63) |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR10 | Numidian Cavalry (H57, H63) |
| A | EXR11 | Numidian Javelin/Spear, assorted poses |
| A | EXR12 | Numidian slingers, two poses |
| A | EXR13 | Numidian archers, 2 poses |
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR14 | Legionary, early 1st C. AD, mail & shield, throwing pilum |
|
Models EXR15-18 are ‘Legionaries, mid 1st century AD, segmenta
armour,
pilum & shield’. For standard bearers and musicians, use EXR5, EXR6 and EXR7 |
||
| A | EXR15 | Plumed helmet, throwing |
| A | EXR16 | Plumed helmet, pilum upright |
| A | EXR17 | Plain helmet, throwing |
| A | EXR18 | Plain helmet, pilum upright |
| C | EXR19 | Officer, Mid 1st Century, breastplate |
| A | EXR20 | Legionary archer (western), firing |
| A | EXR21 | Legionary archer (western), assorted poses |
| A | EXR22 | Auxiliary infantry, mail, assorted poses |
| L | EXR23 | Artillerymen, Segmenta armour & helmets (3 different per pack) |
| L | EXR23a | Legionaries, segmenta armour & plain helmet, 3 different poses per pack |
| A | EXR24 | Legionary Archer firing (Eastern) |
| A | EXR25 | Lengionary Archer firing, mixed poses |
| C | EXR26 | Officer, Mid-Late 1st Century, variants |
| A | EXR27 | Heavy Cavalry, plain helmet, variants (H56, H56a,H63) |
| A | EXR28 | Heavy Cavalry, embossed helmet, variants (H56, H56a, H63) |
| C | EXR29 | Cavalry Officer, plain helmet, variants (H56, H56a, H63) |
| D | EXR30 | General, variants (H42) |
| A | EXR31 | Heavy Cavalry, long mail coat |
| A | EXR32 | Heavy Cavalry, scale armour, oval shield & lance, head variants |
| A | EXR33 | Cavlry officers, assorted poses |
| A | EXR34 | Cataphract (H16) |
|
MIDDLE IMPERIAL ROMAN |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | EXR35 | Legionary, 2nd & 3rd C. Segmenta armour, ready |
| A | EXR36 | Legionary, 2nd & 3rd C. Segmenta armour, advancing |
| A | EXR37 | Legionary, Segmenta armour, attacking |
|
AUXILIARY INFANTRY, ASSORTED POSES |
||
| A | EXR38 | Bare head, large oval shield |
| A | EXR38a |
Bare head, medium oval shield |
| A | EXR39 | Fur cap, large oval shield |
| A | EXR39a | Fur cap, medium oval shield |
| A | EXR40 | Helmet, large oval shield (Auxilia Palantina) |
| A | EXR40a | Helmet, medium oval shield (Lanciarus) |
| A | EXR41 | Auxiliary bowmen, bare head |
| A | EXR42 | Auxiliary bowmen, fur cap |
| A | EXR43 | Officers, assorted poses |
| A | NEWEXR44 | Auxiliary Bow, bare head, assorted poses |
| A | NEWEXR45 | Auxiliary Bow, fur cap, assorted poses |
| A | NEWEXR46 | Auxiliary Infantry, plain helm, large oval shield |
| A | NEWEXR46a | Auxiliary Infantry, plain helm, medium oval shield |
| C | NEWEXR47 | Legionary / Auxiliary Draconarius |
| C | NEWEXR48 | Late Roman Legionary, assorted poses |
| A | NEWEXR49 | Roman Heavy Horse Archer (H56, H56a) |
| PRICE CODE | CODE | DESCRIPTION |
| A | BT1 | Heavy Cavalry, mail, assorted heads (H21/21a) |
| A | BT2 | Medium Cavalry, assorted heads (H21/21a) |
| A | BT3 | Light Cavalry, assorted heads (H21/21a) |
| A | BT4 | Heavy Spearmen, mail, at the ready, assorted heads |
| A | BT5 | Medium Spearmen, at the ready, assorted heads |
| D | BT6 | Standard Bearer, at the ready |
| A | BT7 | Assorted naked fanatics, attacking |
| A | BT8 | Assorted slingers |
| A | BT9 | Assorted archers |
| A | BT10 | Ass. javelinmen/spearmen attacking, large shields |
| A | BT11 | Ass. javelinmen/spearmen attacking, large shields |
| A | BT12 | Ass. javelinmen/spearmen attacking, small shields |
| A | BT13 | Assorted javelinmen/spearmen, attacking / throwing, small shields |
| C | BT14 | Standard Bearer, attacking |
| A | BT15 | Assorted swordsmen |
| D | BT16 | Brit/Gallic standards, 2 per pack |
| S | BT17 | Two Horse Chariot with assorted drivers & crew |
| D | BT18 | Assorted Generals / Cavalry Officers (H21/H21a) |
| C | BT19 | Assorted Foot Chieftains |
| PRICE CODE | CODE | DESCRIPTION |
| A | AEG1 | Medium infantry, spear and shield, head variants |
| A | AEG1a | Medium infantry, axe and shield, head variants |
| A | AEG1b | Lesser Officer with shield, spear and short sword |
| A | AEG2 | Light archer firing |
| A | AEG2a | Light archer, 2 poses |
| A | AEG2b | Light Archer, long skirt, shaven head, two poses |
| A | AEG2c | Light archer, long skirt, shaven head, firing |
| A | AEG3 | Medium archer |
| A | AEG4 | Slinger |
| A | AEG4a | Javelinman (2 poses) |
| C | AEG5 | Trumpeter |
| C | AEG6 | Drummer |
| C | AEG7 | Standard bearer |
| C | AEG8 | Senior Officer |
| A | AEG9 | Heavy infantry, spear & shield, head variants |
| A | AEG9a | Heavy infantry, axe & shield, head variants |
| A | AEG10 | Spearman, banded armour, head variants |
| A | AEG10a | Axeman, axe and shield, banded armour, head variants |
| R | AEG11 | Chariot with archer and Driver |
| R | AEG12 | Chariot with pharoah & Driver |
| R | AEG13 | Chariot with prince and Driver |
| D | AEG14 | Pharoah on foot |
| D | AEG15 | Prince on foot |
| A | AEG16 | Nubian archer |
| C | AEG17 | Nubian standard bearer |
| D | AEG18 | Assorted Generals/Cavalry Officers (H21/21a) |
| PRICE CODE | CODE | DESCRIPTION |
| A | BIB1 | Canaanite javelinmen, assorted poses |
| A | BIB2 | Canaanite bowmen, assorted poses |
| A | BIB3 | Syrian bowmen, assorted poses |
| A | BIB4 | Syrian Jevlinmen, assorted poses |
|
Chariots & Crew suitable for Canaanites, Syrian & Hurri Mitanian, etc.: |
||
| PRICE CODE | CODE | DESCRIPTION |
| R | BIB5 | Chariot with two horses & driver |
| C | BIB6 | Assorted armoured crew with bow |
| C | BIB7 | Assorted armoured crew with spear |
| EARLY AND PRE-ISLAMIC ARABS | ||
| A | BIB8 | Camel rider with bow (variants) |
| A | BIB9 | Camel rider; to sit behind BIB8 to make two man crew |
| A | BIB10 | Assorted shieldless javelinmen |
| A | BIB10a | Assorted javelinmen with shields |
| EARLY AND PRE-ISLAMIC ARABS | ||
| A | BIB11 | Assorted bowmen |
| A | BIB12 | Assorted slingers |
| D | BIB13 | General for mounting on camel CM5 |
| A | BIB14 | Assorted Horsemen |
| LIYBAN | ||
| A | BIB15 | Warband javelinmen with large sword. Assorted poses & heads |
| A | BIB16 | Assorted bowmen |
| A | BIB17 | Assorted slingers |
| S | BIB18 | Chariot with two horses, driver and spearman |
|
HORDES |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | BIB19 | Hordes - lots of different figures in assorted poses, with various weapons. Good for ALL Biblical and Macedonian & Punic Wars armies. |
|
HITTITES & NEO HITTITE SUCCESSOR STATES |
||
| S | BIB20 | Two horse chariot with driver and unarmoured spearman, with unarmoured horses |
| S | BIB20a | Two horse chariot with driver & unarmoured spearman, with armoured horses |
| S | BIB21 | Two horse chatio with driver & two different speasrmen, one armoured, with unarmoured horses |
| S | BIB21a | Two horse chariot with driver and two different spearmen, one armoured, with armoured horses |
| S | BIB22 | Two horse chariot with driver & two different unarmoured spearmen, with unarmoured horses. |
| S | BIB22a | Two horse chariot with driver & two unarmoured spearmen, with armoured horses. |
| A | BIB23 | Spearmen, assorted poses & variants |
| A | BIB24 | Heavy Infantry, head variants |
| A | BIB25 | Anatolian Spearmen/javelinmen |
| A | BIB26 | Anatolian Bowmen (variants) |
| A | NEW BIB27 | Hittite Bowmen, assorted poses |
| A | NEW BIB28 | Assyrian Spearmen, 2 variants |
| A | NEW BIB29 | Assyrian light bowmen, 2 variants |