LEGIONS OF THE UNDEAD:
|
||
| PRICE CODE | CODE | DESCRIPTION |
| G | Q53 | Skeleton leader with scimitar and shield. |
| G | Q54 | Skeleton standard bearer with standard. |
| F | Q55 | Skeleton attacking, sword and shield. |
| F | Q56 | Skeleton with large raised axe and sword. |
| F | Q57 | Skeleton in helmet & mail with two handed mace |
| F | Q58 | Skeleton with raised sword. |
| F | Q59 | Skeleton spearman |
| F | Q60 | Skeleton in helmet with scythe |
| F | Q61 | Skeleton running, attacking with spear |
| E | FAN52 | Skeleton Warrior in helmet and mail |
| E | FAN53 | Skeleton Warrior with sword and shield |
| PRICE CODE | CODE | DESCRIPTION |
| L | Q86 | Mounted skeleton with sword on galloping horse |
| L | Q87 | Mounted skeleton at full gallop with spear. |
| L | Q88 | Mounted skeleton wearing helmet with axe and shield on galloping horse |
| L | Q89 | Mounted skeleton with hooded cloak and cutlass on galloping horse |
| L | Q111 | Liche Master mounted on galloping horse |
| (All the above supplied with a random selection of galloping skeletal horses) | ||
| PRICE CODE | CODE | DESCRIPTION |
| G | Q73 | Wraith with sword |
| G | Q74 | Wraith with flaming torch |
| PRICE CODE | CODE | DESCRIPTION |
| G | Q62 | Vampire (Zombie controller) |
| G | Q63 | Crowned zombie leader, sword and shield. |
| F | Q64 | Zombie with knife. |
| F | Q65 | Zombie with pitchfork |
| F | Q66 | Zombie with club |
| F | Q67 | Zombie with scythe |
| G | Q68 | Mummy |
| PRICE CODE | CODE | DESCRIPTION |
| F | Q69 | Swarm of rats |
| F | Q70 | Tombstone with carrion crow |
| F | Q71 | Cross shaped tombstone carved with skeleton head |
| PRICE CODE | CODE | DESCRIPTION |
| G | Q72 | Sorcerer with skeleton head banner |
| G | Q81 | Eastern sorcerer drawing magical sword. |
| G | Q82 | Sorcerers guard in mail and scale armour with spear and shield |
| PRICE CODE | CODE | DESCRIPTION |
| T | Q83 | Giant in fur cloak, mail and some plate armour, carrying axe and spear. |
| T | Q84 | Giant carrying spiked mace with pet giant lizard on chain. |
| PRICE CODE | CODE | DESCRIPTION |
| R | Q99 | Troll with huge sword, carrying skull shield |
| R | Q100 | Troll wearing fur loin cloth, hurling huge rock |
| PRICE CODE | CODE | DESCRIPTION |
| G | Q75 | Female adventurer with sword and shield |
| G | Q76 | Adventurer with spear and shield. |
| G | Q77 | Adventurer with studded jack, sword and polearm |
| G | Q78 | Adventurer in mail and cloak with sword and shield. |
|
MORE ADVENTURERS |
||
| PRICE CODE | CODE | DESCRIPTION |
| E | FAN10 | Barbarian fighter, 2 edged axe and shield |
| E | FAN11 | Paladin, helmet, shield and sword |
| E | FAN12 | Fighter, leather jack, wooden shield, scimitar |
| E | FAN13 | Fighter, padded jack, plumed helmet, sword |
| E | FAN14 | Fighter in mail shirt, visored helm, polearm |
| E | FAN15 | Fighter in mail and armour, helmet with Aventail, kite shield and sword |
| E | FAN16 | Thief stopping to pick up spoils |
| E | FAN17 | Magic user, large cloak and hat |
| E | FAN18 | Cleric, some armour, cloak, visored helmet and magic sword |
| E | FAN19 | The Essex Dragon |
| G | FAN20 | Hobgoblin with large bladed heavy polearm |
| G | FAN20a | Hobgoblin with spiked mace |
| H | FAN26 | Bugbear with large curved sword |
| H | FAN27 | Bugbear with spiked club, holding severed head |
| H | FAN28 | Bugbear with large curved sword |
| H | FAN31 | Lying unicorn |
| E | FAN32 | Wolf |
| E | FAN33 | Wolf |
| PRICE CODE | CODE | DESCRIPTION |
| (All come in packs of three figures unless specified differently). | ||
| K | Q90 | Regimental leader in mail with polearm, drummer and std.bearer with standard |
| FARMERS/GARDENERS | ||
| K | Q91 | Halflings with scythe, pitchfork and small hoe |
| ARTISANS: (builders, road menders, etc) | ||
| K | Q92 | Halflings with pick, hammer and large hoe. |
| CONSTABULARY (the Elite) | ||
| K | Q93 | Halfling swordsmen |
| K | Q94 | Halfling slingers |
| K | Q95 | Halfling spearmen/axemen |
| K | Q96 | Halfling bowmen |
| K | Q97 | Halfling dog handlers with spears (2 per pack) |
| MOUNTED HALFLINGS (2 per pack) | ||
| K | Q98 | Halflings mounted on ponies with sword or spear |
| PRICE CODE | CODE | DESCRIPTION |
| L | Q101 | King, Std. Bearer, Drummer |
| L | Q102 | Three assorted Chieftains |
| L | Q103 | Three assorted Beserkers |
| L | Q104 | Three assorted spearmen |
| L | Q105 | Three assorted Dwarven Guard |
| L | Q106 | Three assorted Dwarven fighters |
| L | Q107 | Three assorted crossbowmen |
| L | Q108 | Three assorted halberdiers |
| L | Q109 | Three Dwarves with "morning star" |
| L | Q110 | Three assorted Dwarven warband |
|
CHAOS DWARVES |
||
| PRICE CODE | CODE | DESCRIPTION |
| G | Q116 | Zombie with pitchfork, under attack from hungry rats |
| G | Q117 | Zombie running with sword |
| G | Q118 | Zombie running carrying huge two handed axe, with rat at his feet |
| G | Q119 | Zombie attacking with spiked club |
| G | Q120 | Zombie with sword and spear |
| G | Q121 | Zombie running, attacking with sword |
| G | Q122 | Zombie with 2 handed axe |
| G | Q123 | Zombie with sword under attack from hungry rat, biting head from second attacking rat |
| G | Q124 | Skeleton devil attacking with axe |
| O | Q125 | Skeleton devil & hell hound attacking hero |
|
FIGHTERS |
||
| PRICE CODE | CODE | DESCRIPTION |
| G | Q126 | Samurai Yari fighter with polearm and blade |
| G | Q127 | Samurai with raised sword |
| G | Q128 | Samurai with two handed sword |
| G | Q129 | Samurai archer |
| G | Q130 | Gladiator, helmet, shield, sword |
| G | Q131 | Gladiator, trident and tent |
| L | Q132 | Wolf pack (3 different per pack) |
| PRICE CODE | CODE | DESCRIPTION |
| H | Q112 | Samurai Yari fighter with polearm and blade |
| G | Q113 | Samurai with raised sword |
| G | Q114 | Samurai Yari fighter with polearm and blade |
| G | Q115 | Samurai with raised sword |
| PRICE CODE | CODE | DESCRIPTION |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| H | FAN75 | Samurai Yari fighter with polearm and blade |
| PRICE CODE | CODE | DESCRIPTION |
| H | FAN54 | Lizardman with Mace |
| H | FAN55 | Lizardman with lowered mace |
| H | FAN56 | Lizardman with barbed spear |
| L | FAN57 | Swamp Mutant |
| E | FAN58 | Ghost |
| N | FAN59 | Hill Giant |
| H | FAN60 | Gnoll with Cutlass |
| H | FAN61 | Gnoll firing great bow |
| H | FAN62 | Gnoll with 2 handed axe |
| H | FAN63 | Gnoll with mace |
| H | FAN64 | Gnoll striking with 2 handed axe |
| H | FAN65 | Chieftain |
| H | FAN66 | Gnoll Guard |
| PRICE CODE | CODE | DESCRIPTION |
| J | FAN67 | Gnome spearmen (3 var. per pack) |
| J | FAN68 | Gnome archers (3 var. per pack) |
| J | FAN69 | Gnomes with club and sling (3 var. per pack) |
| J | FAN70 | Gnome swordsmen |
| E | FAN71 | Gnome fighter |
| K | FAN72 | Gnome leader, standard bearer and musician |
| O | FAN73 | Gnome chariot with driver, archer and spearmen |
| P | FAN74 | Gnome chariot with driver and leader |
| PRICE CODE | CODE | DESCRIPTION |
| F | FAN84 | Semi naked, whip & daggered gauntlet |
| F | FAN85 | Naked female with scimitar and shield |
| F | FAN86 | Queen's bodyguard in breastplate and helmet |
| F | FAN87 | Semi-naked "gladiator" with sword and dagger |
| F | FAN88 | Semi-naked wolfskin clad huntress archer |
| G | FAN89 | Hooded executioner with gnome victim, holding two handed sword |
| G | FAN90 | Sorceress with sacred mace and shield |
| G | FAN91 | Barbarian Queen |
| PRICE CODE | CODE | DESCRIPTION |
| K | FAN92 | Baron mounted on charger |
| N | FAN93 | Standard bearer mounted on charger (with standard) |
| L | FAN94 | Sorcerer on stallion |
| L | FAN95 | Dismounted knights (3 var. per pack) |
| K | FAN96 | Dismounted knights (3 var. per pack) |
| K | FAN97 | Knight with huge axe on charger |
| K | FAN98 | Knight with two handed sword on charger |
| K | FAN99 | Knight with mace on charger |
| K | FAN100 | Knight holding barbed lance on charger |
| K | FAN101 | Knight holding barbed lance on charger |
| K | FAN102 | Knight holding barbed lance on charger |
| PRICE CODE | CODE | DESCRIPTION |
| K | FAN103 | Archers firing (3 var per pack) |
| K | FAN104 | Archers firing (3 var per pack) |
| E | FAN105 | Leader with sword, pointing |
| E | FAN106 | Leader with sword, rallying men |
| E | FAN107 | Armoured leader with sword and dagger |
| K | FAN108 | Female archers (3 var per pack) |
| K | FAN109 | Spearmen (3 var per pack) |
| K | FAN110 | Females with spears (3 var per pack) |
| K | FAN111 | Two handed swordsmen |
| E | FAN112 | Fighter with axe |
| E | FAN113 | Fighter with two swords |
| PRICE CODE | CODE | DESCRIPTION |
| D | DEQ1 | Assorted fantasy weapons pack |
| K | DEQ2 | Dwarf pushing barrow loaded with loot |
| O | DEQ3 | Bolt thrower with two dwarf crewmen |
| H | DEQ4 | Bolt shooter |