|
25mm LATE MEDIEVAL/EARLY RENAISSANCE |
|
| On this page: |
SWISS GENDARMES LANDSKNECHTS REITERS |
| PRICE CODE | CODE | DESCRIPTION |
| D | LM1 | Commander on foot |
| C | LM2 | Captain |
| C | LM3 | Standard bearer |
| C | LM4 | Drummer |
| C | LM5 | Horn blower |
| A | LM6 | Extra heavy halberdiers (Assorted) |
| A | LM6a | Extra heavy pikemen assorted |
| A | LM7 | Heavy halberdiers (assorted) |
| A | LM7a | Heavy pikeman (assorted) |
| A | LM8 | Medium halberdiers (assorted) |
| A | LM8a | Medlum pikeman (assorted) |
| A | LM9 | Crossbowmen (assorted heads) |
| A | LM10 | Handgunners (assorted heads) |
| A | LM11 | Knight |
| A | LM12 | Mounted crossbowman |
| PRICE CODE | CODE | DESCRIPTION |
| A | LM13 | Gendarme peaked helm short plume |
| A | LM14 | Gendarme, armet with short plume |
| A | LM15 | Gendarme visored sallet with hanging plumes |
| A | LM16 | Gendarme, armet with large plume |
| A | LM17 | Gendarme, armet with open visor and 'fan' plumes |
| A | LM18 | Gendarme, armet with large plumes |
| A | LM19 | Gendarme, armet with large plumes |
| A | LM20 | Gendarme, armor with small plume |
| N.B. All Gendarmes are supplied with a lance and should be mounted on H43, 44, 45, 46. | ||
| PRICE CODE | CODE | DESCRIPTION |
| D | LM21 | Locotenant (H46) |
| A | LM22 | Pikeman, pike upright (rear rank) |
| A | LM22a | Halberdier, halberd upright (rear rank) |
| A | LM23 | Pikeman, pike horizontal (Middle rank) |
| A | LM23a | Halbardier, halberd horizontal (middle rank) |
| A | LM24 | Pikeman, pike 45 (front rank) |
| A | LM24a | Halberdier, halberd 45 (front rank) |
| A | LM25 | Musketeer |
| A | LM26 | Arquebusier |
| A | LM27 | Two handed swordsman, striking |
| N.B. All figures LM22-27 are supplied as a random mix of clothing and headress to give the maximum variety. | ||
| C | LM28 | Officer |
| C | LM29 | Standard bearer |
| C | LM30 | Drummer |
| PRICE CODE | CODE | DESCRIPTION |
| A | LM31 | Early Reiter, spear & pistol |
| A | LM32 | Later Reiter, two pistols |
| PRICE CODE | CODE | DESCRIPTION |
| A | 1WP | Heavy Cavalry, mail, shield, firing bow (H40, H41) |
| A | 2WP | Heavy Cavalry, padded coat, firing bow |
| A | 3WP | Heavy Cavalry, mail with plates, Bow, Lance, Shield |
| A | 4WP | Heavy Cavalry, laminated corsolet, Bow, Lance, Shield |
| A | 5WP | Heavy Cavalry, studded brigadine, Bow, Lance, Shield |
| A | 6WP | Heavy Cavalry, quilted jacket, bow, Lance, Shield |
| A | 7WP | Mounted Drummer |
| A | 7aWP | Mounted Trumpeter |
| A | 8WP | Afghan Javelinmen |
| A | 9WP | Dismounted Heavy Cavalry (use as Foot Officer also) |
|
TURK & PERSIAN AUXILLIARIES |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | 1WX | Turkoman light cavalry, javelin, shield |
| A | 2WX | Tartar horse archer |
| A | 3WX | Serbian light cavalry, lance, shield |
| A | 4WX | Persian or Azab Turk handgunner |
| A | 5WX | Persian or Azab Turk crossbowman |
|
BURGUNDIANS |
||
| PRICE CODE | CODE | DESCRIPTION |
| A | 1WM | Household Gendarme Super Heavy Knight, Lance |
| A | 2WM | Ordonnance Gendarme Super Heavy Knight, Lance |
| A | 3WM | Feudal Man at Arms/Gendarme, Super Heavy Knight, Lance |
| D | 4WM | Mounted General, Super Heavy Knight |
| A | 5WM | Coustillier/Demi-Lance, Heavy Cavalry |
| A | 6WM | Mercenary Man-at-Arms (Italian), Super Heavy Knight, Lance |
| A | 7WM | Mercenary Man-at-Arms (Itlaian), Super Heavy Knight, Lance |
| A | 8WM | Mounted Crossbowmen |
| A | 9WM | Ordonnance Pikeman, medium/heavy inf. |
| A | 10WM | Crossbowmen, medium inf. |
| A | 11WM | Handgunner, medium inf. |
| A | 12WM | English/Picard archer, medium infantry |
| A | 13WM | Low country pikeman, medium infantry |
| A | 14WM | Mounted archer, medium cavalry |
| A | 15WM | Dismounted archer, medium infantry |
| D | 16WM | Mounted King, 1400 |
| D | 17WM | Dismounted King, 1400 |
| D | 18WM | Mounted King, 1450 |
| D | 19WM | Dismounted King, 1450 |
| A | 20WM | Mounted Knight in tabbard & great bascinet 1450 |