| CODE | DESCRIPTION | PRICE |
| MPA1 | Command pack: Macedonian, Greek or Thracian Mtd.Gen. & 2 Sub-Generals | £2.06 |
| MPA2 | Command pack: Macedonian, Greek or Thracian Foot Officers, Trumpeters & Standard Bearers | £2.06 |
| MPA2a | Foot Officers (6 per pack) | £2.06 |
| MPA2b | Standard Bearers (6 per pack) | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA3 | Peltast with Rhomphaia & shield | £2.06 |
| MPA4 | Peltast, Javelin & shield | £2.06 |
| MPA5 | Javelinmen (Ass. poses) | £2.06 |
| MPA6 | Heavy cavalry | £2.06 |
| MPA7 | Light cavalry | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA8 | Assorted slingers | £2.06 |
| MPA9 | Assorted archers | £2.06 |
| MPA10 | Archer loading | £2.06 |
| MPA10a | Asstd. Shieldless javelinman | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA11 | Companions heavy cavalry | £2.06 |
| MPA12 | Command pack: Companions Off./Std. bearer | £2.06 |
| MPA13 | Prodromoi light cavalry | £2.06 |
| MPA14 | Thessalian medium cavalry | £2.06 |
| MPA15 | Thessalian light cavalry | £2.06 |
| MPA16 | Skythian horse archer | £2.06 |
| MPA16a | Skythian Horse Archer | £2.06 |
| MPA16b | Skythian Horse Archer Firing | £2.06 |
| MPA16c | Ass. Skythian H.Cav., Jav., Bow, Shield | £2.06 |
| MPA16d | Ass. Skythian Foot Archers | £2.06 |
| MPA16e | Ass. Skythian Foot Javelinmen | £2.06 |
| MPA16f | Skythian Slingers | £2.06 |
| MPA17 | Hippakontistai light cavalry | £2.06 |
| MPA18 | Phalangites | £2.06 |
| MPA18a | Eastern Phalangites | £2.06 |
| MPA19 | Hypaspists | £2.06 |
| MPA20 | Agranian javelinman | £2.06 |
| MPA21 | Cretian archer | £2.06 |
| MPA22 | Staff slinger | £2.06 |
| MEPA23 | Elephant with driver and pikeman | £3.10 |
| MEPA24 | Elephant with driver & howdah with two Javelinmen | £3.75 |
| CODE | DESCRIPTION | PRICE |
| MPA24a | Elephant and driver with General and spearman in howdah | £3.25 |
| MPA25 | Hoplites (Ass. helmets) | £2.06 |
| MPA26 | Spartan Hoplites Pilos helmet | £2.06 |
| MPA27 | Theban Hoplites Boitian helmet | £2.06 |
| MPA28 | Heavy Hoplites | £2.06 |
| MPA29 | Peltasts (Ass. poses) | £2.06 |
| MPA30 | Javelinmen (Ass. poses) | £2.06 |
| MPA31 | Medium/Heavy cavalry | £2.06 |
| MPA32 | Light cavalry | £2.06 |
| MPA33 | Getic horse archer | £2.06 |
| MPA34 | Bactrian or Sogidan light cavalry, javelin & bow | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MEPA35 | General & driver mounted on elephant | £3.75 |
| MEPA36 | General in howdah with umbrella holder mounted on elephant with driver | £3.75 |
| MEPA37 | Elephant with driver & two archers | £3.10 |
| MEPA38 | Elephant with driver & two javelinmen | £3.10 |
| MEPA39 | Two horse chariot with driver, archer & javelinman | £2.06 |
| MEPA39a | Two horse chariot w/general & driver | £2.06 |
| MEPA40 | Four horse chariot with two drivers, two archers & two javelinmen | £4.35 |
| MEPA40a | Sub General in 4-horse chariot with 2 drivers, archer & 2 javelinmen | £4.35 |
| MPA41 | Medium cavalry | £2.06 |
| MPA42 | Heavy cavalry | £2.06 |
| MPA42a | Extra heavy cavalry | £2.06 |
| MPA43 | Foot archers (Ass. poses) | £2.06 |
| MPA43a | Assorted swordsmen | £2.06 |
| MPA44 | Medium javelinmen | £2.06 |
| MPA45 | Heavy javelinmen | £2.06 |
| MPA46 | Maiden guards | £2.06 |
| Light javelinman throwing | £2.06 | |
| CODE | DESCRIPTION | PRICE |
| MPA48 | General & driver in two horse light chariot | £2.06 |
| MPA49 | Mounted command | £2.06 |
| MPA50 | Persian or Median H.C. , javelins | £2.06 |
| MPA50a | Persian or Median H.C., jav & bow | £2.06 |
| MPA51 | Heavy cav., javelins | £2.06 |
| MPA51a | Heavy cavalry jav. & bow | £2.06 |
| MPA52 | Extra heavy cav., javelins | £2.06 |
| MPA53 | Foot Command (3 Off.3 Std bearers) | £2.06 |
| MPA54 | Immortals | £2.06 |
| MPA55 | Persian or Median inf. jav & sh. | £2.06 |
| MPA56 | Persian or Median inf, jav & bow firing | £2.06 |
| MPA57 | Persian or Median inf.jav.bow sh, | £2.06 |
| MPA58 | Paphlagonian javelinman | £2.06 |
| MPA59 | Phoenician marine jav. & sh. | £2.06 |
| MPA60 | Kardakes, bow, sh. raised jav. | £2.06 |
| MPA61 | Kardakes,bow,sh. ,jav.at ready | £2.06 |
| MPA62 | Kardakes, bow,sh. throwing jav | £2.06 |
| MPA63 | Later Persian archers | £2.06 |
| MPA64 | Later Persian slingers | £2.06 |
| MPA65 | Later Persian javelinman | £2.06 |
| MPA66 | Four horse scythed chariot with driver | £3.10 |
| (NOTE: For Arachosian light cav.use MPA17) | ||
| MPA114 | Amrtaka (Immortal) H.I. javelin & pavise | £2.06 |
| MPA115 | Amrtaka (Immortal) H.I. javelin, bow & pavise | £2.06 |
| MPA116 | Amrtaka (Immortal) heavy archer | £2.06 |
| MPA117 | Line inf. javlin & pavise | £2.06 |
| MPA118 | Line inf. javelin, bow & pavise | £2.06 |
| MPA119 | Medium archer | £2.06 |
| MPA120 | Sogdian or Chorasmian javelinman with separate cased bow | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA67 | Bodyguard Heavy Cavalry | £2.06 |
| MPA68 | Heavy Cavalry (bodyguard) | £2.06 |
| MPA68a | Extra heavy cavalry | £2.06 |
| MPA34 | Light cavalry jav. & bow | £2.06 |
| MPA69 | Phalanx pikemen | £2.06 |
| MPA70 | Peltast | £2.06 |
|
(Use MPA17 for Arachosian light cav. ) (Use MPA16 for Saka horse archers) |
||
| CODE | DESCRIPTION | PRICE |
| MPA71 | Ass. crewmen for bolt shooters, etc., for Thracian, Macedonian, Greek, Bactrian, Seleucid, Carthaginian. | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA72 | Poeni heavy cavalry, javelin, & shield | £2.06 |
| MPA73 | Companion med. cavalry, javelin, & shield | £2.06 |
| MPA74 | Spanish med/light cavalry | £2.06 |
| MPA75 | Numidian light cavalry | £2.06 |
| MPA76 | Poeni citizen spearmen med/heavy | £2.06 |
| MPA77 | Medium Libyan spearmen | £2.06 |
| MPA78 | Heavy Libyan spearmen | £2.06 |
| MPA79 | Libyan javelinman | £2.06 |
| MPA80 | Command pack: Officer/Std.bearer | £2.06 |
| MPA81 | Libyan or Carthaginian 4 horse chariot with driver & two javelinmen | £4.35 |
| MEPA82 | Indian elephant with driver & two javelinmen in howdah | £4.35 |
| MEPA82a | African elephant with driver | £3.10 |
| MEPA82b | African elegant with driver and two javelinmen in tower | £4.35 |
| CODE | DESCRIPTION | PRICE |
| MPA83 | Phalangites | £2.06 |
| MPA84 | Argyraspids | £2.06 |
| MPA85 | Roman Argyraspids | £2.06 |
| MPA86 | Companion H. cavalry | £2.06 |
| MPA86a | Companion E.H. cavalry | £2.06 |
| MPA87 | Super heavy cavalry | £2.06 |
| MPA88 | Heavy cav., Jav. & shield | £2.06 |
| MPA89 | Civic Militia light cav. | £2.06 |
| MPA90 | Elephant & driver with pikeman, archer and javelinman in howdah | £4.35 |
| MEPA91 | Elephant & driver with three archers in howdah | £4.35 |
| MPA92 | Arab archers | £2.06 |
| MPA93 | Cyrtii slingers | £2.06 |
| MPA94 | Arab camel archers (3 per pack) | £2.06 |
| MPA95 | Thorakitai | £2.06 |
| MPA96 | Peltasts | £2.06 |
| MPA97 | Heavy cavalry, lance | £2.06 |
| MPA97a | Extra heavy cav., lance | £2.06 |
| N.B. See MEPA66 for 4 horse schythed chariot | ||
| MPA98 | Tarantine cav. jav.& sh. | £2.06 |
| MPA99 | Tarantine javelinman | £2.06 |
| MPA100 | Illyrian javelinman oval sh. | £2.06 |
| MPA101 | Illyrian javelinman round sh. | £2.06 |
| MPA102 | Illyrian light cav. | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA103 | Command pack: Mounted General / Cavalry Officer. | £2.06 |
| MPA104 | Medium cav. jav. & round sh. | £2.06 |
| MPA105 | Medium cav. jav. & oval sh. | £2.06 |
| MPA106 | Heavy cav. jav.& round sh. | £2.06 |
| MPA107 | Heavy cav. jav. & oval sh. | £2.06 |
| MPA108 | Light cav. | £2.06 |
| MPA109 | Scutarii - assorted poses | £2.06 |
| MPA110 | Caetrati - assorted poses | £2.06 |
| MPA111 | Caetrati bare heads - asstd. poses | £2.06 |
| MPA112 | Celtiberlan javelinman | £2.06 |
| MPA113 | Balearic slingers | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA121 | Medium cav. jav. asstd. helmets | £2.06 |
| MPA122 | Medium car. jav. asstd. helmets | £2.06 |
| MPA123 | Hoplites asstd. helmets | £2.06 |
| MPA124 | Asstd. light/med. javelinmen | £2.06 |
| For light javelinmen see MPA5 | ||
| CODE | DESCRIPTION | PRICE |
| MPA125 | Heavy cav. jav. & sh. | £2.06 |
| MPA126 | Asstd. Hoplites spear & sh. | £2.06 |
| MPA127 | Asstd. Hoplites Pilum &sh. | £2.06 |
| MPA128 | Asstd. javelinmen | £2.06 |
| MPA129 | Assorted Lykian spearmen/javelinmen | £2.06 |
| MPA130 | Assorted Kappodokian spearmen/javelinmen | £2.06 |
| MPA131 | Kappodokian light/medium cavalry, lance, shield | £2.06 |
| MPA131a | Kappodokian heavy cavalry | £2.06 |
| MPA131b | Kappodokian extra heavy cavalry | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA132 | Ass.Inf.LTS javs and shield | £2.06 |
| MPA133 | Ass.Javelinmen | £2.06 |
| MPA134 | Ass.light.cav., jav. & bow | £2.06 |
| MPA135 | Heavy Cavalry, Lance & Shield | £2.06 |
| MPA136 | Later Saka lancer, fully armoured horse | £2.06 |
| MPA136a | Later Saka lancer, half armoured horse | £2.06 |
| MPA136b | Later Saka lancer, unarmoured horse | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA137 | Heavy / medium cavalry (variants) | £2.06 |
| MPA138 | Light / medium javelinmen (assorted figures) | £2.06 |
| MPA139 | Pikemen (assorted) | £2.06 |
| CODE | DESCRIPTION | PRICE |
| MPA140 | Assorted bowmen | £2.06 |
| MPA141 | Spearmen (some with large sword, assorted) | £2.06 |
| MPA142 | Assorted slingers | £2.06 |
| MPA143 | Light / medium cavalry (could be used for Numidians) | £2.06 |
| MPA144 | Heavy cavalry (Numidians also) | £2.06 |
| MPA145 | Camelry, variants (3 per pack) | £2.06 |