|
15mm DBM ARMIES |
|
| On this page: |
DBM ARMIES FROM
BOOK 1 DBM ARMIES FROM BOOK 2 DBM ARMIES FROM BOOK 3 DBM ARMIES FROM BOOK 4 DBM ARMY PRICE CODES |
DBM BOOK ONE |
||
| DBM101 | Early Sumerian | |
| DBM102 | Early Egyptian | OO |
| DBM102a | Early Egyptian | GG |
| DBM103 | Nubian | RR |
| DBM104 | Zagros Highlanders | RR |
| DBM106 | Early Bedouin | RR |
| DBM109 | Early Syrian | NN |
| DBM111 | Akkadian & Third Dynasty | KK |
| DBM112 | Sumerian Successor States | PP |
| DBM113a | Hsia & Shang Chinese | II |
| DBM113b | Hsia & Shang Chinese | LL |
| DBM116 | Hittite Old & Mid. Kingdom | II |
| DBM117 | Hykos | LL |
| DBM118 | Minoan & Early Mycenean | GG |
| DBM119 | Canaanite, Ugaritic & Syrian | MM |
| DBM122 | New Kingdom Egyptian | BB |
| DBM123 | Vedic Indian | MM |
| DBM124 | Hittite Empire | FF |
| DBM125 | Middle Assyrian & Neo-Assyrian | CC |
| DBM126 | Later Mycenean & Trojan | OO |
| DBM127 | Early Hebrew | AA |
| DBM128 | Sea Peoples | HH |
| DBM129 | Philistine | II |
| DBM131a | Neo-Hittite & Aramaean | HH |
| DBM131b | Neo-Hittite & Aramaean | HH |
| DBM132 | Chou & Spring & Autumn Chinese | HH |
| DBM134 | Later Hebrew | BB |
| DBM138 | Libyan Egyptian | HH |
| DBM142 | Neo-Elamite | KK |
| DBM143 . | Kimmerian, Skythian or Early Hu | II |
| DBM144 | Neo-Babylonian | JJ |
| Neo-Assyrian Empire | KK | |
| DBM148 | Thracian | GG |
| DBM151 | Neo-Assyrian Later Sargonid | KK |
| DBM152 | Early Hoplite Greek | KK |
| DBM153 | Saitic Egyptian | EE |
| DBM155 | Etruscan | BB |
| DBM156 | Kyrenean Greek | MM |
| DBM157 | Etruscan League | CC |
| DBM160 | Early Achaemenid Persian | CC |
| DBM161 | Early Carthaginian | HH |
| DBM201 | Republican Indian | FF |
| Mountain Indian | FF | |
| DBM203 | Classical Indian | BB |
| DBM204 | Warring States & Chin Chinese | HH |
| DBM205 | Later Hoplite Greek | II |
| DBM206 | Bythinian | GG |
| DBM207 | Later Achaeamenid Persian | HH |
| DBM209 | Syracusan | GG |
| DBM210 | Camillan Roman | AA |
| DBM211 | Gallic | HH |
| DBM212 | Alexandrian Macedonian | BB |
| DBM214 | Ariarathid Kappadokian | CC |
| DBM215 | Alexandrian Imperial | BB |
| DBM216 | Asiatic Early Successor | CC |
| DBM217 | Lysimachid | CC |
| DBM218 | Macedonian Early Successor | GG |
| DBM219 | Seleucid | CC |
| DBM220 | Ptolemaic | BB |
| DBM222 | Nabataean Arab | II |
| DBM223 | Later Pre-Islamic Arab | KK |
| DBM224 | Bosporan | AA |
| DBM226 | Siracae, Iazyges, Rhoxolani | BB |
| DBM227 | Pyrrhic | HH |
| DBM228 | Early Armenian | DD |
| DBM230 | Galatian | DD |
| DBM231 | Helenistic Greek | BB |
| DBM232 | Later Carthaginian | EE |
| DBM233 | Polybian Roman | BB |
| DBM234 | Attalid Pergamene | BB |
| DBM235 | Later Macedonian | CC |
| DBM236a | Graeco Bactrian | AA |
| DBM236b | Graeco Indian | CC |
| DBM237 | Parthian | GG |
| DBM238 | Hsiung-Nu | AA |
| DBM239 | Ancient Spanish | BB |
| DBM240 | Numidian or Early Moorish | BB |
| DBM241a | Han Chinese | CC |
| DBM241b | Han Chinese | HH |
| DBM242 | Tamil Indian | AA |
| DBM243 | Maccabean Jewish | BB |
| DBM244 | Commagene | BB |
| DBM246 | Kushan | BB |
| DBM247 | Early German | DD |
| DBM248 | Mithridatic | FF |
| DBM249 | Marian Roman | AA |
| DBM252 | Dacian | GG |
| DBM253 | Ancient British | LL |
| DBM254 | Scots Irish | JJ |
| DBM255a | Nobades, Blemmve or Beja | JJ |
| DBM255b | Nobades, Blemmve or Beja | NN |
| DBM256 | Early Imperial Roman | AA |
| DBM257 | Later Moorish | CC |
| DBM258 | Alan | AA |
| DBM260 | Caledonian | LL |
| DBM264 | Middle Imperial Roman | AA |
| DBM265 | Early Visigothic | OO |
| DBM266 | Early Vandal | MM |
| DBM267 | Early Ostrogothic, Herul,Sciri or Taifali | CC |
| DBM268a | Pictish (Chariot army) | KK |
| DBM268b | Pictish (Cavalry army) | HH |
| DBM269 | Sassanid Persian | DD |
| DBM270 | Burgundi | RR |
| DBM272 | Early Frankish, Alamannic etc | FF |
| DBM273 | Saxon & Early Anglo-Saxon , etc | II |
| DBM274 | Palmyran | BB |
| DBM278a | Late Imperial Roman | BB |
| DBM278b | Late Imperial Roman | AA |
| DBM280 | Hunnic | AA |
| DBM281 | Sub Roman British | LL |
| DBM282 | Later Visigothic | LL |
| DBM283 | Patrician Roman | BB |
| DBM301 | Early Slav | OO |
| DBM302 | Early Lomard | LL |
| DBM305 | Middle Frankish | JJ |
| DBM310 | Hindu Indian | FF |
| DBM311 | Central Asian Turkish | LL |
| DBM312 | Christian Nubian | HH |
| DBM313 | Avar | CC |
| DBM314 | Early Bulgar | EE |
| DBM317 | Maurikian Byzantine | CC |
| DBM318 | Breton | NN |
| DBM319 | Welsh | RR |
| DBM320 | Early T'ang Chinese | FF |
| DBM321 | Italian Lombards | BB |
| DBM324 | Middle Anglo-Saxon | PP |
| DBM325 | Arab Conquest | OO |
| DBM328 | Carolingian Frankish | LL |
| DBM329 | Thematic Byzantine | FF |
| DBM330 | Magyar | JJ |
| DBM331 | Umayyad Arab | FF |
| DBM332 | Volga Bulgar | LL |
| DBM333 | Early Muslim, N.Africa & Sicily | LL |
| DBM334 | Andalusian | BB |
| DBM335 | Feudal Spanish | HH |
| DBM337 | Abbasid Arab | LL |
| DBM338 | Arab Indian | BB |
| DBM339 | Late T'ang & Five Dynasties Chinese | LL |
| DBM340 | Norse Viking | CC |
| DBM344 | Tribal Mongolian | CC |
| DBM345 | Pre-Feudal Scots | CC |
| DBM346 | Norse Irish | NN |
| DBM347 | Pecheneg | KK |
| DBM348 | Russ | NN |
| DBM349 | Tulunid or Iqshidid Egyptian | AA |
| DBM351 | West Frankish or Norman | MM |
| DBM352 | East Frankish | MM |
| DBM353 | Dynastic Bedouin | GG |
| DBM354 | Early Samurai | DD |
| DBM355 | Khitan Liao | HH |
| DBM357 | Buyid or Other Dailami Dynasties | CC |
| DBM361 | Sung Chinese | BB |
| DBM362 | Early Polish | EE |
| DBM363 | Ghaznavid | EE |
| DBM364 | Nikephorian Byzantine | FF |
| DBM365 | Fatimid Egyptian | HH |
| DBM367 | Early Hungarian | CC |
| DBM368 | West Sudanese | NN |
| DBM369 | Guareg | II |
| DBM371 | Anglo-Danish | JJ |
| DBM372 | Communal Italian | BB |
| DBM373 | Seljuq Turk | CC |
| DBM374 | Fanatic Berber | MM |
| DBM375 | Konstantinian Byzantine | EE |
| DBM377 | Scots Isles & Highlands | KK |
| DBM378 | Early Russian | BB |
| DBM379 | Cuman | BB |
| DBM402 | Cilician Armenian | CC |
| DBM403 | Anglo-Norman | CC |
| DBM404 | Feudal French | FF |
| DBM405 | Sicilian | BB |
| DBM406 | Syrian | BB |
| DBM407 | Early Crusader | CC |
| DBM413 | Medieval German | DD |
| DBM413a | Medieval German 1250-1375 | HH |
| DBM413b | Medieval German 1375-1520 | II |
| DBM414 | Jurchen Chin | BB |
| DBM415 | Qara-Khitan | AA |
| DBM416 | Scots Common 1124-1300 | GG |
| DBM416a | Scots Common 1300-1400 | GG |
| DBM416b | Scots Common 1400-1512 | GG |
| DBM417 | Later Crusader | AA |
| DBM420 | Ayyubid Egyptian | DD |
| DBM421 | Anglo-Irish 1172-1300 | EE |
| DBM421a | Anglo-Irish 1300-1485 | DD |
| DBM422 | Serbian Empire | AA |
| DBM423 | Feudal English 1181-1322 | FF |
| DBM425 | Late Bulgar | BB |
| DBM428 | Prussian | EE |
| DBM430 | Teutonic Order 1201-1350 | CC |
| DBM430a | Teutonic Order 1350-1522 | CC |
| DBM432 | Romanian Frank | BB |
| DBM433 | Epirot Byzantine | BB |
| DBM434 | Trapezuntine Byzantine | CC |
| DBM435 | Mongol | BB |
| DBM436 | Later Muslim Indian | AA |
| DBM441 | Early Swiss | CC |
| DBM442 | Islamic Persian | CC |
| DBM443 | Later Hungarian | AA |
| DBM444 | Post Mongol Russian | DD |
| DBM445 | Mamluk Egyptian | CC |
| DBM446 | Ilkhanid | CC |
| DBM447 | Golden Horde & Successors | CC |
| DBM450 | Palaiologan Byzantine | BB |
| DBM452 | Later Nomadic Mongol | AA |
| DBM455 | Ottoman Turk | DD |
| DBM456 | Order of St.John | CC |
| DBM457 | Low Countries | EE |
| DBM458 | Medieval Irish | DD |
| DBM459 | Post Mongol Samurai | BB |
|
ITALIAN CONDOTTA 1320-1495 (Bk4) |
||
| DBM461a | Florentine | DD |
| DBM461b | Milanese | GG |
| DBM461c | Pisan or Paduan | DD |
| DBM461d | Papal | EE |
| DBM461e | Neopolitan | EE |
| DBM461f | Venetian | EE |
| DBM462 | 100 Years War | BB |
| DBM463 | Aztecs | HH |
| DBM464 | Medieval French | DD |
| DBM466 | Later Polish | EE |
| DBM467 | Jalayird | BB |
| DBM468 | Medieval Spanish or Portuguese | CC |
| DBM474 | Free Company | EE |
| DBM476 | Early Burgundian | AA |
| DBM479 | Later Swiss | DD |
| DBM480 | Hussite | NN |
| DBM481 | Inca | BB |
| DBM482 | French Ordonnance | DD |
| DBM483 | War of the Roses Yorks | GG |
| DBM483a | War of the Roses Lancs | GG |
| DBM484 | Burgundian Ordonnance | BB |
| DBM ARMY PACK PRICES | |||
| Code | Price | Code | Price |
| AA | £46.00 | BB | £50.60 |
| CC | £51.70 | DD | £52.80 |
| EE | £54.50 | FF | £56.10 |
| GG | £58.20 | HH | £62.00 |
| II | £63.00 | JJ | £65.00 |
| KK | £67.00 | LL | £68.20 |
| MM | £70.75 | NN | £76.70 |
| OO | £75.80 | PP | £80.30 |
| £80.85 | RR | £85.25 | |