|
EM SCENICS |
|
| On this page: |
NEW
25mm RIVER SECTION TILES |
|
25/28mm
DIRT ROAD SECTIONS |
||||
| CODE | DESCRIPTION | SIZE (approximate) | PACK SIZE | PRICE |
| DIRT1 | Dirt Road Straight Section | 300mm x 80mm | Individual | £6.90 |
| DIRT2 | Dirt Road Curved Section | 300mm x 80mm | Individual | £6.90 |
| DIRT3 | Dirt Road Forked Section | 300mm x 80mm | Individual | £9.00 |
| DIRT4 | Dirt Road T-Junction Section | 300mm x 80mm | Individual | £9.00 |
| DIRT5 | Dirt Road Crossroads Section | 300mm x 80mm | Individual | £9.00 |
|
25mm STREAM SECTION TILES |
||||
| CODE | DESCRIPTION | SIZE (approximate) | PACK SIZE | PRICE |
| VIR1 | Single Straight Stream section | 300mm x 80mm (including bank) | Individual | £6.80 |
| VIR2 | Single Curved Stream Section | 300mm x 80mm (including bank) | Individual | £6.80 |
| VIR3 | Hovels Stone Bridge over Single Stream Section | 300mm x 80mm (including bank) | Individual | £32.00 |
|
15mm STREAM
& OTHER WATER TILES |
||||
| CODE | DESCRIPTION | SIZE (approximate) | PACK SIZE | PRICE |
| STR1 | Single Straight Stream section | 300mm x 35mm | Individual | £4.90 |
| STR2 | Single Curved Stream Section | 220mm x 35mm | Individual | £4.90 |
| STR3 | Water Mill on Scenic Tile & Two Stream Sections | Mill: 200mm x 210mm Stream sections: 300mm x 35mm |
1 Mill tile 2 Stream sections |
£40.00 |
| STR4 | Single Stream with Bridge | 230mm x 100mm | Individual | £20.50 |
| STR5 | Stream Ford Section | 200mm x 100mm | Individual | £6.00 |
| STR6 | Marsh Section for streams | 325mm x 180mm | Individual | £8.50 |
| CODE | DESCRIPTION | SIZE | PACK SIZE | PRICE |
| ROAD1 |
20mm Tarmac Road with Sidewalk / Pavement: Straight Section |
300mm x 100mm | Individual | £8.50 |
| ROAD2 |
20mm Tarmac Road with Sidewalk / Pavement: Straight Section (pack of 4) |
300mm x 100mm | Pack of 4 | £28.50 |
| ROAD3 |
20mm Tarmac Road with Sidewalk / Pavement: Corner Section |
150mm x 150mm | Individual | £10.50 |
| ROAD4 |
20mm Tarmac Road with Sidewalk / Pavement: Crossroads Section |
200mm x 200mm | Individual | £10.50 |
|
HAND-MADE
MODEL TREES |
||||
| CODE | DESCRIPTION | SIZE | PACK SIZE | PRICE |
| TR1 | Small Trees | 30-35mm | Two per pack | £1.80 |
| TR2 | Medium Trees | 50-60mm | Individual | £2.00 |
| TR3 | Large Tree (Oak type) | 70-85mm | Individual | £2.50 |
| TR4 | Large Tree (Elm type) | 70-85mm | Individual | £2.50 |
| TR5 | Small wood pack | various | Pack
of 10 trees: 3 Oak, 3 Elm, 2 Medium, 2 Small |
£20.40 |
| TR6 | Large wood pack | various | Pack
of 20 trees: 6 Oak, 6 Elm, 4 Medium, 4 Small |
£35.80 |
| TR7 | Fallen leafless deciduous tree & stump | - | Individual | £2.00 |
| TR8 | Fir tree | 70mm | Individual | £2.50 |
| TR9 | Fir tree | 55mm | Individual | £2.00 |
| TR10 | Fir tree | 40mm | Two per pack | £2.00 |
| TR11 | Small fir wood pack of 10 trees: 3 large, 4 medium, 3 small | mixed | £18.00 (save 1.70) |
|
| TR12 | Large fir wood pack of 20 trees: 6 large, 8 medium, 6 small | mixed | £36.00 (save 3.40) | |
| TR13 | Poplar tree | 70mm | Individual | £2.10 |
| TR14 | Poplar tree | 55mm | Individual | £2.00 |
| TR15 | Poplar tree | 40mm | Two per pack | £1.80 |
| PALM1 | Painted, based and ready to use palm tree | 50-70mm | Individual | £2.00 |
|
PRE-MADE
PALM TREES |
||||
| CODE | DESCRIPTION | SIZE | PACK SIZE | PRICE |
| PALM1 | Palm Tree - Painted, based and ready to use. | Various - between 50mm and 70mm | Individual | £2.00 |
|
MODEL
HEDGES |
|||||
| CODE | DESCRIPTION | LENGTH | HEIGHT | WIDTH | PRICE |
| HED1 | Small hedge | 150mm | 10-15mm | 15mm | £1.80 |
| HED2 | Medium hedge | 150mm | 15-20mm | 20mm | £2.10 |
| HED3 | Small hedge with gate | 150mm | 10-15mm | 15mm | £3.00 |
| HED4 | Small hedge with small tree | 150mm | 10-15mm | 15mm | £3.00 |
| HED5 | Small hedge with medium tree | 150mm | 10-15mm | 15mm | £3.70 |
| HED6 | Medium hedge with gate | 150mm | 15-20mm | 20mm | £3.50 |
| HED7 | Medium hedge, with small tree | 150mm | 15-20mm | 20mm | £3.50 |
| HED8 | Medium hedge with medium tree | 150mm | 15-20mm | 20mm | £4.20 |
| HED9 | Corners
for small hedges (2 per pack) |
--- | --- | --- | £1.80 |
| HED10 | Corners
for medium hedges (2 per pack) |
--- | --- | --- | £2.10 |
|
15mm
PRE-MADE SCENIC FIELD TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| FLD1 | Single ploughed field with hedge and gate | 150mm x 100mm | £6.50 |
| FLD2 | Single green field with hedge and gate | 150mm x 100mm | £6.50 |
| FLD3 | Two fields adjoining with hedge and gate | 300mm x 150mm | £10.50 |
| FLD4 | Small graveyard with hedge, gate, gravestones and path | 150mm x 100mm | £9.50 |
| FLD5 | Church (Battlezone model) surrounded by a hedged graveyard with gate and paths | 300mm x 150mm | £29.00 |
| FLD6 | 4 adjoining fields with hedges, two with gates | 300mm x 300mm | £19.50 |
| FLD7 | Rocky outcrop with raised ground | 100mm x 150mm | £6.25 |
| FLD8 | Med. Rocky outcrop with raised ground and boulders | 300mm x 150mm | £10.00 |
| FLD9 | Large Rocky Outcrop with raised ground gully boulders, fallen tree and stump | 300mm x 300mm | £22.00 |
|
15mm
or 25mm PRE-MADE MARSH TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| BOG1 | Small marsh | 150mm x 100mm | £6.50 |
| BOG2 | Medium marsh | 300mm x 150mm | £10.50 |
| BOG3 | Large marsh | 300mm x 300mm | £18.50 |
|
15mm
PRE-MADE DESERT TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| DES1 | Small Oasis with small water hole, sand, rocks, some vegetation and two palm trees | 100mm x 150mm | £10.50 |
| DES2 | Medium Oasis with water hole, sand, rocks, vegetation and four palm trees | 300mm x 150mm | £20.00 |
| DES3 | Large Oasis with water hole, sand, rocks, some vegetation and six palm trees | 300mm x 300mm | £36.00 |
| DES4 | Small rocky outcrrop with broken ground | 100mm x 150mm | £6.25 |
| DES5 | Medium rocky outcrop with broken ground | 300mm x 150mm | £10.00 |
| DES6 | Large rock outcrop with broken ground | 300mm x 300mm | £19.00 |
|
CONTOURED
HILL PACKS |
|||
| CODE | DESCRIPTION |
PACK CONTENTS |
PRICE |
| HIL1 | 3 Low Hills, Green | 2 x (180mm x
130mm) 1 x (260mm x 100mm) |
£9.90 |
| HIL2 | 2 Low Hills, Green | 2 x (260mm x 150mm) | £9.90 |
| HIL3 | 1 Low Hill | 1 x (280mm x 260mm) | £9.90 |
| HIL4 | 4 Low Hills | 4 x (130mm x 130mm) | £9.90 |
| Steep Grassy Hills (steep hills are double contours) | |||
| HIL5 | 1 Steep Hill, Green | 1 x (260mm x 150mm) | £9.90 |
| HIL6 | 1 Large Steep Hill, Green | 1 x (280mm x 260mm) | £11.90 |
| Desert/Arid Hills | |||
| HIL7 | 3 Low Hills, Sand/Scrub | 2 x (180mm x
130mm) 1 x (260mm x 100mm) |
£9.90 |
| HIL8 | 2 Low Hills, Sand/scrub | 2 x (260mm x 150mm) | £9.90 |
| HIL9 | 1 Low Hill, Sand/Scrub | 1 x (280mm x 260mm) | £9.90 |
| HIL10 | 4 Low Hills, Sand/Scrub | 4 x (130mm x 130mm) | £9.90 |
| Steep Desert Hills (steep hills are double contours) | |||
| HIL11 | 1 Steep Hill, Sand/Scrub | 1 x (260mm x 150mm) | £9.90 |
| HIL12 | 1 Large Steep Hill, Sand/Scrub | 1 x (280mm x 260mm) | £11.90 |