|
EM SCENICS |
|
| On this page: |
HAND-MADE
MODEL TREES |
|
HAND-MADE
MODEL TREES |
||||
| CODE | DESCRIPTION | SIZE | PACK SIZE | PRICE |
| TR1 | Small Trees | 30-35mm | Two per pack | £1.40 |
| TR2 | Medium Trees | 50-60mm | Individual | £1.60 |
| TR3 | Large Tree (Oak type) | 70-85mm | Individual | £2.20 |
| TR4 | Large Tree (Elm type) | 70-85mm | Individual | £2.20 |
| TR5 | Small wood pack | various | Pack
of 10 trees: 3 Oak, 3 Elm, 2 Medium, 2 Small |
£16.00 (you save £1.80) |
| TR6 | Large wood pack | various | Pack
of 20 trees: 6 Oak, 6 Elm, 4 Medium, 4 Small |
£31.00 (you save £4.60) |
| TR7 | Fallen leafless deciduous tree & stump | - | Indivual | £2.00 |
| TR8 | Fir tree | 70mm | Individual | £2.10 |
| TR9 | Fir tree | 55mm | Individual | £2.00 |
| TR10 | Fir tree | 40mm | Two per pack | £1.80 |
| TR11 | Small fir wood pack of 10 trees: 3 large, 4 medium, 3 small | mixed | £18.00 (save 1.70) |
|
| TR12 | Large fir wood pack of 20 trees: 6 large, 8 medium, 6 small | mixed | £36.00 (save 3.40) | |
| TR13 | Poplar tree | 70mm | Individual | £2.10 |
| TR14 | Poplar tree | 55mm | Individual | £2.00 |
| TR15 | Poplar tree | 40mm | Two per pack | £1.80 |
| PALM1 | Painted, based and ready to use palm tree | 50-70mm | Individual | £2.00 |
|
PRE-MADE
PALM TREES |
||||
| CODE | DESCRIPTION | SIZE | PACK SIZE | PRICE |
| PALM1 | Palm Tree - Painted, based and ready to use. | Various - between 50mm and 70mm | Individual | £2.00 |
|
MODEL
HEDGES |
|||||
| CODE | DESCRIPTION | LENGTH | HEIGHT | WIDTH | PRICE |
| HED1 | Small hedge | 150mm | 10-15mm | 15mm | £1.50 |
| HED2 | Medium hedge | 150mm | 15-20mm | 20mm | £1.90 |
| HED3 | Small hedge with gate | 150mm | 10-15mm | 15mm | £2.50 |
| HED4 | Small hedge with small tree | 150mm | 10-15mm | 15mm | £2.50 |
| HED5 | Small hedge with medium tree | 150mm | 10-15mm | 15mm | £3.10 |
| HED6 | Medium hedge with gate | 150mm | 15-20mm | 20mm | £2.90 |
| HED7 | Medium hedge, with small tree | 150mm | 15-20mm | 20mm | £2.90 |
| HED8 | Medium hedge with medium tree | 150mm | 15-20mm | 20mm | £3.50 |
| HED9 | Corners
for small hedges (2 per pack) |
--- | --- | --- | £1.50 |
| HED10 | Corners
for medium hedges (2 per pack) |
--- | --- | --- | £1.90 |
|
15mm
PRE-MADE SCENIC FIELD TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| FLD1 | Single ploughed field with hedge and gate | 150mm x 100mm | £5.00 |
| FLD2 | Single green field with hedge and gate | 150mm x 100mm | £5.00 |
| FLD3 | Two fields adjoining with hedge and gate | 300mm x 150mm | £8.50 |
| FLD4 | Small graveyard with hedge, gate, gravestones and path | 150mm x 100mm | £7.50 |
| FLD5 | Church (Battlezone model) surrounded by a hedged graveyard with gate and paths | 300mm x 150mm | £26.00 |
| FLD6 | 4 adjoining fields with hedges, two with gates | 300mm x 300mm | £16.00 |
| FLD7 | Rocky outcrop with raised ground | 100mm x 150mm | £5.00 |
| FLD8 | Med. Rocky outcrop with raised ground and boulders | 300mm x 150mm | £8.50 |
| FLD9 | Large Rocky Outcrop with raised ground gully boulders, fallen tree and stump | 300mm x 300mm | £19.00 |
|
15mm
or 25mm PRE-MADE MARSH TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| BOG1 | Small marsh | 150mm x 100mm | £4.50 |
| BOG2 | Medium marsh | 300mm x 150mm | £8.00 |
| BOG3 | Large marsh | 300mm x 300mm | £15.00 |
|
15mm
PRE-MADE DESERT TILES |
|||
| CODE | DESCRIPTION | APPROXIMATE SIZE | PRICE |
| DES1 | Small Oasis with small water hole, sand, rocks, some vegetation and two palm trees | 100mm x 150mm | £9.00 |
| DES2 | Medium Oasis with water hole, sand, rocks, vegetation and four palm trees | 300mm x 150mm | £17.00 |
| DES3 | Large Oasis with water hole, sand, rocks, some vegetation and six palm trees | 300mm x 300mm | £32.00 |
| DES4 | Small rocky outcrrop with broken ground | 100mm x 150mm | £5.00 |
| DES5 | Medium rocky outcrop with broken ground | 300mm x 150mm | £8.50 |
| DES6 | Large rock outcrop with broken ground | 300mm x 300mm | £16.00 |
|
CONTOURED
HILL PACKS |
|||
| CODE | DESCRIPTION |
PACK CONTENTS |
PRICE |
| HIL1 | 3 Low Hills, Green | 2 x (180mm x
130mm) 1 x (260mm x 100mm) |
£9.20 |
| HIL2 | 2 Low Hills, Green | 2 x (260mm x 150mm) | £9.20 |
| HIL3 | 1 Low Hill | 1 x (280mm x 260mm) | £9.20 |
| HIL4 | 4 Low Hills | 4 x (130mm x 130mm) | £9.20 |
| Steep Grassy Hills (steep hills are double contours) | |||
| HIL5 | 1 Steep Hill, Green | 1 x (260mm x 150mm) | £9.20 |
| HIL6 | 1 Large Steep Hill, Green | 1 x (280mm x 260mm) | £10.90 |
| Desert/Arid Hills | |||
| HIL7 | 3 Low Hills, Sand/Scrub | 2 x (180mm x
130mm) 1 x (260mm x 100mm) |
£9.20 |
| HIL8 | 2 Low Hills, Sand/scrub | 2 x (260mm x 150mm) | £9.20 |
| HIL9 | 1 Low Hill, Sand/Scrub | 1 x (280mm x 260mm) | £9.20 |
| HIL10 | 4 Low Hills, Sand/Scrub | 4 x (130mm x 130mm) | £9.20 |
| Steep Desert Hills (steep hills are double contours) | |||
| HIL11 | 1 Steep Hill, Sand/Scrub | 1 x (260mm x 150mm) | £9.20 |
| HIL12 | 1 Large Steep Hill, Sand/Scrub | 1 x (280mm x 260mm) | £10.90 |