|
15mm FIELD OF GLORY ARMIES |
|
| On this page: |
FOG1
CARTHAGINIAN FOG2 MID REPUBLICAN ROMAN FOG3 LATE REPUBLICAN ROMAN FOG4 GALLIC FOG5 PYRRHIC FOG6 ILLIRIAN STARTER ARMY FOG7 ANCIENT SPANISH STARTER ARMY FOG8 LATER MACEDONIAN STARTER ARMY FOG9 ATTALID PERGAMENE STARTER ARMY FOG10 NUMIDIAN OR EARLY MOORISH STARTER ARMY FOG11 LATER SELEUCID STARTER ARMY FOG12 LATER PTOLOMAIC STARTER ARMY FOG13 PONTIC STARTER ARMY FOG14 SLAVE REVOLT STARTER ARMY FOG15 LATER ARMENIAN STARTER ARMY FOG16 PARTHIAN STARTER ARMY FOG17 LATER JEWISH STARTER ARMY FOG18 HUNDRED YEARS WAR ENGLISH 1350 STARTER ARMY FOG18a HUNDRED YEARS WAR ENGLISH 1415 STARTER ARMY FOG19 WARS OF THE ROSES YORKS OR LANCS STARTER ARMY FOG20 MEDIEVAL WELSH STARTER ARMY FOG21 LATER MEDIEVAL SCOTS STARTER ARMY FOG22 LATER SCOTS ISLES AND HIGHLANDS STARTER ARMY FOG23 LATER ANGLO-IRISH STARTER ARMY FOG24 MEDIEVAL IRISH STARTER ARMY FOG25 MEDIEVAL FRENCH STARTER ARMY FOG26 LATER MEDIEVAL FRENCH STARTER ARMY 1350-1450 FOG27 ORDONNANCE FRENCH STARTER ARMY FOG28 FREE COMPANY STARTER ARMY FOG29 NAVARRESE STARTER ARMY FOG30 LATER LOW COUNTRIES STARTER ARMY, APPROX 1400 FOG31 MEDIEVAL BURGUNDIAN STARTER ARMY FOG32 ORDONNANCE BURGUNDIAN STARTER ARMY FOG33 SWISS STARTER ARMY 1350-1425 FOG34 SWISS STARTER ARMY 1450-1500 FOG35 LATER MEDIEVAL GERMAN 1340-1450 FOG36 LATER MEDIEVAL GERMAN STARTER ARMY 1450-1500 FOG37 LATER MEDIEVAL DANISH STARTER ARMY FOG38 LATER MEDIEVAL SWEDISH STARTER ARMY FOG39 CONDOTTA ITALIAN FOG40 MEDIEVAL CROWN OF ARAGON FOG41 PORTUGUESE STARTER ARMY FOG42 MEDIEVAL CASTILIAN STARTER ARMY FOG43 SANTA HERMANDAD NUEVA CASTILIAN FOG44 LATER GRANADINE STARTER ARMY FOG45 PERSIAN WARS GREEK STARTER ARMY FOG46 PELOPONNESIAN WARS SPARTAN STARTER ARMY FOG47 EARLY ACHAEMENID PERSIAN STARTER ARMY FOG48 LYDIAN STARTER ARMY FOG49 THRACIAN STARTER ARMY FOG50 LATE DYNASTIC EGYPTIAN STARTER ARMY FOG51 KYRENEAN GREEK STARTER ARMY FOG52 EARLY CARTHAGINIAN STARTER ARMY FOG53 SAKA STARTER ARMY FOG54 CLASSICAL INDIAN STARTER ARMY FOG55 LATE ACHAEMENID PERSIAN STARTER ARMY FOG56 SYRACUSAN STARTER ARMY FOG57 ALEXANDRIAN MACEDONIAN STARTER ARMY FOG58 EARLY SUCCESSOR FOG59 EARLY SARMATIAN STARTER ARMY FOG60 GALATIAN STARTER ARMY FOG61 HELENISTIC GREEK STARTER ARMY FOG62 GRAECO-BACTRIAN STARTER ARMY FOG63 INDO GREEK STARTER ARMY FOG64 EARLY CRUSADER STARTER ARMY FOG66 FATIMID EGYPTIAN STARTER ARMY FOG67 GEORGIAN STARTER ARMY FOG69 CUMAN STARTER ARMY FOG70 KOMNENAN BYZANTINE STARTER ARMY FOG71 CILICIAN ARMENIAN STARTER ARMY FOG72 SYRIAN STARTER ARMY FOG73 KHWARAZMIAN STARTER ARMY FOG74 AYYUBID EGYPTIAN STARTER ARMY FOG75 MIDDLE SERBIAN STARTER ARMY FOG77 MEDIEVAL CYPRIOT STARTER ARMY FOG78 POST LATIN CONQUEST BYZANTINE STARTER ARMY FOG79 LATIN EMPIRE STARTER ARMY FOG80 ILKHANID MONGOL STARTER ARMY FOG81 MAMLUK EGYPTIAN STARTER ARMY FOG82 PRINCIPATE ROMAN STARTER ARMY FOG83 DOMINATE ROMAN STARTER ARMY FOG86 EARLY GERMAN STARTER ARMY FOG87 ANCIENT BRITISH STARTER ARMY FOG88 EARLY SCOTS IRISH (ULSTER) STARTER ARMY FOG89 DACIAN STARTER ARMY FOG91 EARLY ALAN STARTER ARMY FOG93 CALEDONIAN STARTER ARMY FOG94 EARLY PICTISH STARTER ARMY FOG95 SASSANID PERSIAN STARTER ARMY FOG96 EARLY VANDAL STARTER ARMY FOG97 PALMYRAN FOG98 EARLY FRANKISH, ALANNANII, BURGUNDI, LIMIGANTES, QUADI, RUGII, SUEBI or TURCILINGI FOG99 EARLY ANGLO-SAXON STARTER ARMY FOG100 EARLY OSTROGOTHIC STARTER ARMY FOG101 WESTERN HUNNIC FOG102 GEPID OR EARLY LOMBARD STARTER ARMY FOG103 HEPHTHALITE HUNNIC STARTER ARMY |
|
PLEASE NOTE:
ALL QUANTITIES ARE SHOWN AS FIGURE PACKS RATHER THAN INDIVIDUAL
FIGURES |
|
QTY (PACKS) |
CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & two Sub Commanders | - |
| 1 | MPA72 | Bodyguard for Command | - |
| 3 | AGB3 | Gallic Cavalry |
1 BG |
| 3 | MPA104 | Spanish Cavalry | 1 BG |
| 4 | RO9 | Numbidian Cavalry | 2 BG |
| 1 | MEPA82b | Elephant | 1 BG |
| 6 | MPA78 | African Spearmen | 2 BG |
| 1 | AGB4 | Gallic Warriors | 1 BG |
| 1 | AGB5 | Gallic Warriors | |
| 1 | AGB6 | Gallic Warriors | |
| 1 | AGB10 |
Gallic Warriors |
|
| 1 | AGB9 | Gallic Warriors | |
| 3 | MPA109 | Spanish Scutarii | 1 BG |
| 2 | RO11 | Numidian Javelinmen | 1 BG |
| 2 | MPA8 | Balearic Slingers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | RO1 | Commander & Two Sub Commanders | - |
| 1 | RO7 | Bodyguards for Commanders | - |
| 4 | RO2 | Legionaries |
4 BG |
| 4 | RO3 | Legionaries | |
| 1 | RO8 | Legionary Command | |
| 2 | RO4 | Legionary Spearman | 2 BG |
| 2 | RO5 | Velites | 2 BG |
| 6 | RO6 | Cavalry | 2 BG |
| 3 | MPA126 | Italian Allied Foot | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | RO1 | Commander & Two Sub Commanders | - |
| 1 | RO15 | Bodyguards for Commanders | - |
| 4 | RO16 | Legionaries | 4 BG |
| 4 | RO17 | Legionaries | |
| 1 | RO18 |
Legionary Command |
|
| 3 | AGB11 | Gallic Cavalry | 1 BG |
| 2 | RO9 | Numidian Light Horse | 2 BG |
| 2 | MPA7 |
Thracian Light Horse |
|
| 2 | MPA100 | Illirian Foot |
1 BG |
| 2 | MPA101 | Illirian Foot | |
| 2 | RO12 | Numidian Slingers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 2 | AGB12 | Commander & Two Sub Commanders | - |
| 3 | AGB4 | Heavy Foot Warriors | 5 BG |
| 5 | AGB5 | Heavy Foot Warriors | |
| 5 | AGB6 | Heavy Foot Warriors | |
| 6 | AGB10 | Heavy Foot Warriors | |
| 2 | AGB9 | Heavy Foot Warriors | |
| 3 | AGB11 | Armoured Cavalry | 1 BG |
| 6 | AGB3 | Cavalry | 2 BG |
| 2 | AGB8 | Javelinmen | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 3 | MPA11 | Xystophoroi Cavalry | 1 BG |
| 2 | MPA12 | Xystophoroi Command & Bodyguard | |
| 3 | MPA14 | Cavalry | 1 BG |
| 2 | MPA98 | Light Horse | 1 BG |
| 2 | MPA24 | Elephants | 1 BG |
| 8 | MPA18 | Phalanx |
2 BG |
| 6 | MPA83 | Tarantine Phalanx | 1 BG |
| 4 | MPA20 | Medium Foot |
1 BG |
| 2 | MPA8 | Slingers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 1 | MPA99 | Bodyguard for Commanders | |
| 3 | MPA102 | Light Horse | 1 BG |
| 6 | MPA100 | Medium Foot Warriors |
6 BG |
| 7 | MPA101 | Medium Foot Warriors | |
| 3 | MPA99 | Javelinmen, light foot | 2 BG |
| 2 | MPA9 | Archers, light foot | 1 BG |
| 2 | MPA8 | Slingers, light foot | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA103 | Commander & Two Sub Commanders | - |
| 3 | MPA107 | Large Shield Cavalry |
1 BG |
| 2 | MPA104 | Small Shield Cavalry | 2 BG |
| 2 | MPA108 | Small Shield Cavalry | |
| 8 | MPA112 | Celtiberian Scutarii | 2 BG |
| 12 | MPA109 | Iberian Scutarii | 3 BG |
| 2 | MPA110 | Caetrati | 2 BG |
| 2 | MPA111 | Caetrati | |
| 2 | MPA113 | Slingers | 1 BG |
-
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 3 | MPA11 | Macedonian Cavalry | 2 BG |
| 3 | MPA14 | Thessalian Cavalry | |
| 1 | MPA12 | Macedonian Cavalry Command & Bodyguard | |
| 2 | MPA102 | Illyrian Light Horse | 1 BG |
| 4 | MPA84 | Agema Pikemen | 1 BG |
| 8 | MPA83 | Pikemen | 2 BG |
| 3 | MPA138 | Thureophoroi | 1 BG |
| 3 | MPA100 | Illirian Foot | 1 BG |
| 2 | MPA10a | Javelinmen | 1 BG |
| 2 | MPA21 | Cretan Archers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Sub Commanders | - |
| 1 | MPA88 | Commander’s Bodyguard | |
| 3 | MPA86 | Xystophoroi Cavalry | 1 BG |
| 3 | AGB11 | Galatian Cavalry | 1 BG |
| 2 | MPA89 | Light Cavalry | 1 BG |
| 9 | MPA138 | Thureophoroi | 3 BG |
| 1 | MPA2 | Thureophoroi Foot Command | |
| 3 | AGB10 | Galatian Foot |
2 BG |
| 2 | AGB5 | Galatian Foot | |
| 1 | AGB6 | Galatian Foot | |
| 2 | MPA8 | Trallian Slingers | 1 BG |
| 1 | MPA9 | Cretan Archers | 1 BG |
| 1 | MPA10 |
Cretan Archers |
|
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA103 | Commander & Two Sub Commanders | - |
| 3 | MPA106 | Spanish Bodyguard Cavalry | 1 BG |
| 9 | RO9 | Numidian Light Horse | 3 BG |
| 4 | RO11 | Numidian Javelinmen Light Foot | 2 BG |
| 10 | RO16 | Imitation Legionaries | 4 BG |
| 2 | RO8 |
Legionary Command |
|
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 8 | MPA87 | Cataphracts | 2 BG |
| 1 | MPA16 | Light Horse Archers | 1 BG |
| 1 | MPA16a | Light Horse Archers | |
| 2 | MEPA91 | Elephants | 1 BG |
| 4 | MPA85 | Argyraspidess |
1 BG |
| 8 | MPA83 | Phalanx | 2 BG |
| 3 | MPA138 | Throophoroi |
1 BG |
| 2 | MPA9 | Archers | 1 BG |
| 2 | MPA8 | Slingers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Sub Commanders | - |
| 6 | MPA11 | Xystophoroi & Command | 2 BG |
| 2 | MPA12 | Xystophoroi & Command | |
| 2 | MPA17 | Light Cavalry | 1 BG |
| 11 | MPA18 | Macedonian Phalangites | 3 BG |
| 2 | MPA2 | Phalangite Command | |
| 2 | RO16 | Romanised Infantry & Command | 2 BG |
| 2 | RO17 | Romanised Infantry & Command | |
| 1 | RO8 | Romanised Infantry & Command | |
| 2 | MPA23 | Elephants |
1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 1 | MPA88a | Commanders Bodyguard | |
| 5 | MPA88 | Pontic Heavy Cavalry | 1 BG |
| 2 | MPA98 | Pontic Light Cavalry |
1 BG |
| 3 | EGA2 | Sarmatian Cavalry | 1 BG |
| 8 | RO16 | Imitation Legionaries & Command | 3 BG |
| 2 | RO8 | Imitation Legionaries & Command | |
| 3 | MPA138 | Thureophoroi | 1 BG |
| 3 | DC4 | Bastarnae | 1 BG |
| 2 | MPA29 | Javelinmen | 1 BG |
| 2 | MPA9 | Archers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | RO1 | Commander & Two Troop Commanders | - |
| 3 | RO6 | Cavalry | 1 BG |
| 4 | RO16 | Gladiators with captured Roman Equipment | 1 BG |
| 6 | RO17 | Slaves with captured Roman Equipment | 2 BG |
| 6 | RO17 | Slaves with captured Roman Equipment | 2 BG |
| 5 | BS126 | Mob | 2 BG |
| 2 | MPA8 | Mob | |
| 1 | MPA9 | Mob | |
| 2 | MPA10a | Mob | |
| 2 | MPA5 | Javelinmen | 1 BG |
| 2 | MPA8 | Slingers |
1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | RO1 | Commander & Two Troop Commanders | - |
| 6 | PA5 | Cataphracts & Command Bodyguard | |
| 4 | PA1 | Cataphracts & Command Bodyguard | 3 BG |
| 3 | RO42 | Cataphracts & Command Bodyguard | |
| 3 | PA4 | Light Horse Archers | 3 BG |
| 2 | PA2 |
Light Horse Archers |
|
| 2 | PA2a | Light Horse Archers | |
| 1 | PA2b | Light Horse Archers | |
| 1 | PA2c |
Light Horse Archers |
|
| 6 | MPA16e | Medium Foot | 2 BG |
| 3 | MPA16d | Light Foot Bow | 2 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | SA1 | Commander & Two Sub Commanders | - |
| 7 | PA1 |
Cataphracts & Commander Bodyguard |
3 BG |
| 3 | PA5 | Cataphracts & Commander Bodyguard | |
| 3 | RO42 | Cataphracts & Commander Bodyguard | |
| 6 | PA2 | Horse Archers | 7 BG |
| 3 | PA2a | Horse Archers | |
| 3 | PA2b |
Horse Archers |
|
| 2 | PA2c | Horse Archers | |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MPA1 | Commander & Two Sub Commanders | - |
| 4 | MPA135 | Cavalry of the Army & Commander Bodyguard | 1 BG |
| 4 | MPA134 | Cavalry of the Phalanx | 2 BG |
| 15 | MPA132 | Foot of the Phalanx | 2 BG |
| 2 | MPA134 | Javelinmen | 1 BG |
| 2 | MPA9 | Archers | 1 BG |
| 2 | MPA8 | Slingers | 1 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID68 | Mtd. Commander & Two Sub Commanders & Bodyguards | - |
| 1 | MER2 | ||
| 1 | MER5 | ||
| 4 | MER36a | Dismounted Men at Arms, Lesser Men at Arms & Foot Standard Bearers | 3 BG |
| 2 | MID77 | ||
| 1 | MID78 | ||
| 8 | MID30 | Medium Foot Archers | 2 BG |
| 2 | MID29 | Medium Foot Archers | 2 BG |
| 2 | MID28 | ||
| 1 | MID27 | ||
| 1 | MID31 | ||
| 6 | MFPE10 |
Archers’ stakes |
- |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID69 | Mounted Commander & Two Sub Commanders & Bodyguards | - |
| 1 | MER8 | ||
| 1 | MER7 | ||
| 4 | MER36 | Dismounted Men at Arms,Lesser Men at Arms,& Foot Standard Bearers, etc. |
3 BG |
| 2 | MER36a | ||
| 1 | MER38 | ||
| 6 | MER14 | Medium Foot Archers | 2 BG |
| 2 | MER15 | ||
| 4 | MER16 | Medium Foot Archers | 2 BG |
| 1 | MER17 | ||
| 1 | MER18 | ||
| 6 | MFPE10 |
Archers’ Stakes |
- |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MER69 | Commander & Two Sub Commanders, plus Bodyguards | - |
| 1 | MER12 | ||
| 1 | MER11 | ||
| 1 | MER28 |
Dismounted Men at Arms, Lesser Men at Arms & Retinue Billmen |
4 BG |
| 5 | MER36 | ||
| 1 | MER38 | ||
| 10 | MER16 | Retinue Archers, Medium Foot |
5 BG |
| 2 | MER17 | ||
| 3 | MER18 | ||
| 7 | MFPE10 |
Archers’ Stakes |
|
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID68 | Commander & Two Sub Commanders & Bodyguards | - |
| 1 | MID16a | ||
| 1 | MID17 | ||
| 1 | MID3a | Followers Cavalry |
1 BG |
| 1 | MID5 | ||
| 1 | MID2 | ||
| 1 | MID19 | Light Horse | 1 BG |
| 1 | MID79a | ||
| 5 | MID50 | Medium Foot Spearmen | 3 BG |
| 5 | MID51 | ||
| 5 | MID41 | ||
| 4 | MID28 | Protected Medium Bowmen | 1 BG |
| 6 | MID26 | Unprotected Medium Bowmen | 2 BG |
| 2 | WA3 | ||
| 2 | MID31 | Light Bowmen | 1 BG |
| 1 | SXA6 | ||
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID68 | Commander & Two Sub Commanders, plus Bodyguard | - |
| 1 | MER2 | ||
| 1 | MER3 | ||
| 1 | MER1 | Mounted Knights | 1 BG |
| 1 | MER4a | ||
| 1 | MER5a | ||
| 2 | SXA5 | Heavy Spearmen | 6 BG |
| 4 | VA4 | ||
| 3 | MID73 | ||
| 3 | MID74 | ||
| 2 | MID33 | ||
| 1 | MID34 | ||
| 1 | MID36 | ||
| 1 | MID37 | ||
| 1 | MID42 | ||
| 1 | MID44 | ||
| 1 | MID46 | ||
| 1 | MID48 | ||
| 3 | MID49 | ||
| 1 | VA7 | Light Bowmen | 2 BG |
| 1 | MID26 | ||
| 1 | MID28 | ||
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | SXA2 | Commander, Two Sub Commanders & Std. Bearers | - |
| 2 | VA4 | Islemen Heavy Foot | 5 BG |
| 3 | VA5 | ||
| 4 | MER32 | ||
| 5 | MER34 | ||
| 2 | MID73 | ||
| 2 | MID74 | ||
| 2 | MER22 | ||
| 3 | VA7 | Highlanders, Medium Foot Bow | 4 BG |
| 3 | REN91 | ||
| 6 | REN89 | ||
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID69 | Commander & Two Sub Commanders, plus Bodyguard | - |
| 1 | MER12a | ||
| 1 | MER11 | ||
| 1 | MER10a |
Justiciar’s Men at Arms |
1 BG |
| 1 | MER9 | ||
| 1 | MER5a | ||
| 2 | MER14 | Justiciar’s Longbowmen | 1 BG |
| 1 | MER15 | ||
| 2 | MID19a | Anglo-Irish Spears | 1BG |
| 1 | MID79a | ||
| 3 | MER21 | Galloglaich, Heavy Weapon | 2 BG |
| 3 | MER22 | ||
| 1 | MID26 | Colonist Longbowmen | 2 BG |
| 1 | MID27 | ||
| 1 | MID28 | ||
| 2 | VA6 | ||
| 1 | VA7 | ||
| 3 | REN84 | Irish Kerns Javelinmen | 2 BG |
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID12a | Commander, Sub Commanders & Bodyguards | - |
| 1 | MID19a | ||
| 1 | VA9 | ||
| 1 | DGS1 | Armoured Cavalry | 1 BG |
| 2 | DGS2 | ||
| 1 | NA10 | Light Horse | 2 BG |
| 1 | MID79 | Light Horse | |
| 1 | MID79a | Light Horse | |
| 1 | WA5 | Light Horse | |
| 6 | MER21 | Galloglaich | 4 BG |
| 3 | MER22 | ||
| 1 | MER32 | ||
| 1 | MER34 | ||
| 1 | MID48 | ||
| 2 | MID42 |
Kerns Medium Foot |
2 BG |
| 1 | MID43 | ||
| 1 | MID51 | ||
| 1 | MID33 | ||
| 1 | MID37 | ||
| 1 | VA4 | ||
| 1 | SXA4 | ||
| 1 | MID64 | Kerns, Light Javelinmen | 2 BG |
| 1 | MID65 | ||
| 1 | MID91 | ||
| 1 | MID92 | ||
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MID68 | Commander, Two Sub Commanders & Bodyguards | - |
| 1 | MER5 | ||
| 1 | MER4a | ||
| 2 | MER1 | Men at Arms | 3 BG |
| 2 | MER2 | ||
| 1 | MER3 | ||
| 4 | MID17 | ||
| 1 | MID59 | Genoese Crossbowmen | 1 BG |
| 1 | MID62 | ||
| 1 | MID63a | ||
| 1 | MID55 | French Crossbowmen | 2 BG |
| 1 | MID56 | ||
| 1 | MID57 | ||
| 1 | MID58 | ||
| 1 | MID61 | ||
| 1 | MID63 | ||
| 4 | MER28 | Voulgiers | 1 BG |
| 4 | MID87 | Peasant Levies | 1 BG |
| 1 | MID97 | ||
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MER69 | Commader, Two Sub Commanders and Bodyguard | - |
| 1 | MER12 | ||
| 1 | MER11 | ||
| 1 | MER4a | Knights | 3 BG |
| 1 | MER5a | ||
| 1 | MER6 | ||
| 1 | MER6a | ||
| 1 | MER7 | ||
| 1 | MER7a | ||
| 1 | MER8 | ||
| 1 | MER9 | ||
| 1 | MER10 | ||
| 3 | MER47 | Genoese Crossbowman | 1 BG |
| 2 | MER44 | French Crossbowmen | 2 BG |
| 2 | MER45 | ||
| 2 | MER46 | ||
| 4 | MER28 | Voltiguers | 1 BG |
| 4 | MID87 | Peasant Levies | 1 BG |
| 1 | MID97 | ||
| 1 | MER38 | Foot Command | - |
-
| QTY | CODE | DESCRIPTION | BATTLEGROUPS |
| 1 | MER37 | Commander, Two Sub Commanders and Bodyguards | - |
| 1 | MER12 | ||
| 1 | MER11 | ||
| 2 | MER49 | Ordonnance Men at Arms | 2 BG |
| 1 | MER49a | ||
| 2 | MER23 | ||
| 1 | MER51a | ||
| 3 | MER16 | Ordonnance Longbowmen | 2 BG |
| 1 | MER17 | ||
| 2 | MER18 | ||
| 2 | MER74 | Swiss Pikemen | 1 BG |
| 2 | MER75 | ||
| 4 | MER29 | Polearmsmen | 2 BG |
| 1 | MID27 | Francs Archers | 1 BG |
| 1 | MID28 | ||
| 1 | MID29 | ||
| 1 | MER38 | Foot Command | - |