|
15mm NAPOLEONIC: |
|
| On this page: |
French Old Guard Line Infantry 1812-15 Middle Guard 1806-14 Young Guard 1809-15 Line Infantry 1806-1812 Cavalry Light Infantry (Leger) French Revolutionary Wars |
| CODE | DESCRIPTION | PRICE |
| PN1 | Old Guard full dress adv. musket 45' | £2.06 |
| PN1a | Old Guard full dress adv. musket upright. | £2.06 |
| PN2 | Command pack: Old Guard full dress 2 Officers, 2 Std. bearers, 2 drummers. | £2.06 |
| PN2a | Command pack: Old Guard full dress 2 Officers, 1 Std. bearer, 2 drummers 1 Sapeur. | £2.06 |
| PN2c | Sappeurs (6 per pack) | £2.06 |
| PN3 | Guard Chasseur at the ready. | £2.06 |
| PN4 | Guard Chasseur Officers, Std. bearers & Drummers. | £2.06 |
| PN5 | Old Guard greatcoat, bearskin, ass. poses. | £2.06 |
| PN6 | Command pack: Old Guard Officers, Std. bearers, ` drummers, greatcoat, bearskin. | £2.06 |
| PN7 | Old Guard or Chasseur greatcoat bonnet de police, ass. poses. | £2.06 |
| PN8 | Old Guard or Chasseur greatcoat chapeau, ass. poses. | £2.06 |
| PN9 | Command pack: Old Guard or Chasseur Officers, Std. bearers, drummers, greatcoat, chapeau. | £2.06 |
| PN46 | Old Guard campaign dress, bearskin charging ass. poses. | £2.06 |
| PN47 | Old Guard Campaign dress, chapeau charging ass. poses. | £2.06 |
| PN48 | Old Guard Foot Command, campaign dress, bearskin, charging. | £2.06 |
| PN49 | Old Guard, foot command, campaign dress, chapeau, charging | £2.06 |
| CODE | DESCRIPTION | PRICE |
| PN10 | Line fusilier, musket forward | £2.06 |
| PN11 | Line grenadier or Voltigeur adv., musket forward | £2.06 |
| PN12 | Line fusilier adv., musket 45' | £2.06 |
| PN13 | Line grenadier or Voltigeur adv., musket 45' | £2.06 |
| PN14 | Line fusilier adv., musket upright | £2.06 |
| PN15 | Line grenadier Or Voltigeur adv., musket upright | £2.06 |
| PN16 | Command pack: officer, Std. bearer, drummer adv. | £2.06 |
| PN17 | Line Voltigeur skirmishing standing. | £2.06 |
| PN18 | Line Voltigeur skirmishing kneeling. | £2.06 |
| PN19 | Line fusilier adv., greatcoat | £2.06 |
| PN20 | Line grenadier or Voltigeur adv., greatcoat | £2.06 |
| PN21 | Command pack: Officer, Std. bearer, drummer adv., greatcoat | £2.06 |
| PN22 | Light inf (Leger) Carabinier, Voltigeur or Chasseur adv. | £2.06 |
| PN22a | Light Infantry(Leger) kneeling loading | £2.06 |
| PN22b | Light Infantry(Leger) advancing | £2.06 |
| PN22c | Light Infantry(Leger) kneeling ready | £2.06 |
| PN23 | Command peck: (Leger) Officer, Std. bearer, drummer, adv. | £2.06 |
| PN24 | Assorted foot artillerymen (6 per pack) | £2.06 |
| PN24a | Assorted foot artillerymen, greatcoat (6 per pack) | £2.06 |
|
PN76-78 ARE DESIGNED WITH LOTS OF VARIETY OF DRESS TO DEPICT THE TRUE "OLD CAMPAIGNER". |
||
| PN76 | Line infantry campaign dress adv. | £2.06 |
| PN77 | Line Grenadier or Voltigeur, campaign dress, adv. | £2.06 |
| PN78 | Command pack: Line infantry Officer, Std. bearer, drummer, campaign dress. | £2.06 |
| PN25 | Cuirassier | £2.06 |
| PN26 | Command pack: Cuirassier Officer, Std.bearer, trumpeter | £2.06 |
| PN27 | Hussar (Shako) | £2.06 |
| PN28 | Hussar (Colpack) | £2.06 |
| PN29 | Command pack: Hussar Officer, Std. Bearer, trumpeter | £2.06 |
| PN30 | Dragoon | £2.06 |
| PN31 | Elite Dragoon | £2.06 |
| PN32 | Command pack: Dragoon Officer, Std.Bearer, Trumpeter | £2.06 |
| PN33 | Command pack: Infantry Officers, mtd. | £2.06 |
| PN34 | Command pack: Napoleon & 2 Staff Officers (mtd) | £2.06 |
| PN34a | Command pack: Mounted Staff Officers | £2.06 |
| PN35 | Footguard artillery in greatcoat, bearskin (6 per pack) | £2.06 |
| PN36 | Mounted Grenadiers | £2.06 |
| PN37 | Command pack: Mounted Grenadier Officer, Std. bearer, trumpeter | £2.06 |
| PN38 | Chasseurs | £2.06 |
| PN39 | Command pack: Chasseurs Officer, std. bearer, trumpeter | £2.06 |
| PN40 | Line Lancers | £2.06 |
| PN41 | Command pack: Line Lancer Officer, std. bearer, trumpeter | £2.06 |
| PN42 | Polish Lancers | £2.06 |
| PN43 | Dutch Lancers | £2.06 |
| PN44 | Command pack: Polish/Dutch Lancer Officer, std. bearer, trumpeter | £2.06 |
| PN45 | Guard horse artillerymen (6 per pack) | £2.06 |
| PN45a | Line horse Artillerymen (6 per pack) | £2.06 |
| PN45c | French Old Guard Foot Artillerymen, full dress (6 per pack) | £2.06 |
| CODE | DESCRIPTION | PRICE |
| PN50 | Fusiliers Chasseurs at the ready Campaign dress. | £2.06 |
| PN51 | Command pack: Fusiliers Chasseurs Officers, Std. bearers, drummers. | £2.06 |
| PN52 | Fusiliers Grenadiers, advancing campaign dress. | £2.06 |
| PN53 | Command peck: Fusiliers Grenadiers, Officers, Std. bearers & Drummers. | £2.06 |
| CODE | DESCRIPTION | PRICE |
| Flanqueurs—Grenadiers or Flanqueurs—Chasseurs | ||
| PN93 | Kneeling, firing | £2.06 |
| PN94 | Standing, firing | £2.06 |
| Tirailleurs—Grenadiers or Tirailleurs—Chasseurs | ||
| PN95 | Advancing, shouldered musket | £2.06 |
| PN96 | Advancing musket, 45degrees | £2.06 |
| PN97 | Advancing, musket 45degrees | £2.06 |
| PN98 | Command pack: Officers, Standard Bearer & Drummer, suitable for all Young Guard units. | £2.06 |
| CODE | DESCRIPTION | PRICE |
| PN54 | Line Infantry adv. musket upright, (Bicorne) | £2.06 |
| PN55 | Grenadier adv. musket upright (Bicorne) | £2.06 |
| PN56 | Grenadier adv. musket upright (Bearskin) | £2.06 |
| PN57 | Voltigeur adv. musket upright (Bicorne) | £2.06 |
| PN58 | Line infantry adv. Musket 45 degrees (bicorne) | £2.06 |
| PN59 | Grenadier adv. musket 45degrees (bicorne) | £2.06 |
| PN60 | Grenadier adv. musket 45degrees (Bearskin) | £2.06 |
| PN61 | Voltigeur adv. musket 45degrees (bicorne) | £2.06 |
| PN62 | Command pack: Officer, Std. bearer, drummer adv. (bicorne) | £2.06 |
| CODE | DESCRIPTION | PRICE |
| PN63 | Line infantry adv. Musket upright (Shako) | £2.06 |
| PN64 | Grenadier adv. musket upright (Shako) | £2.06 |
| PN65 | Voltigeur adv. musket upright (Shako) | £2.06 |
| PN66 | Line infantry advancing, musker 45 degrees (Shako) | £2.06 |
| PN67 | Grenadier adv. musket 45degrees (Shako) | £2.06 |
| PN68 | Voltigeur adv. musket 45degrees (shako) | £2.06 |
| PN69 | Command pack: Officer, Std. bearer, drummer adv. (Shako) | £2.06 |
| PN70 | Artillerymen 1793-1806 (Bicorne) | £2.06 |
| PN71 | Artillerymen 1806-1812 (Shako) | £2.06 |
| PN72 | Line infantry Greatcoat, Bicorne | £2.06 |
| PN73 | Grenadier, Greatcoat Bicorne | £2.06 |
| PN74 | Voltigeur, Greatcoat Bicorne | £2.06 |
| PN75 | Command pack: Officer, Std. Bearer, Drummer, Greatcoat, Bicorne. | £2.06 |
| CODE | DESCRIPTION | PRICE |
| PN85 | Mameluke | £2.06 |
| PN86 | Command pack: Mameluke Officer, Std. Bearer, trumpeter | £2.06 |
| PN87 | Guard Chasseurs a cheval | £2.06 |
| PN88 | Command pack: Guard Chasseurs Officer, Std. bearer, trumpeter | £2.06 |
| PN89 | Mounted Caribinier (helmet) | £2.06 |
| PN90 | Command pack: Carabinier Officer, Std. bearer, trumpeter | £2.06 |
| PN91 | Empress Dragoon | £2.06 |
| PN92 |
Command pack; Empress Officer, Std. bearer, trumpeter |
£2.06 |
| CODE | DESCRIPTION | PRICE |
| PN79 | Carabinier, Chasseur or Voltiguer (Shako/front plume) | £2.06 |
| PN80 | Carabinier, Chasseur or Voltigeur ( Shako/ side plume) | £2.06 |
| PN81 | Carabinier, Chasseur or Voligueur, mirliton | £2.06 |
| PN82 | Carabinier, bearskin. | £2.06 |
| PN83 | Command pack: Officer, Std. Bearer, Drummer, Hornblower, Shako | £2.06 |
| PN84 | Command pack: Officer, Std. bearer, bicorne, drummer, hornbicker, Shako. Bicorne, Drummer, Hornblower, Shako | £2.06 |
| CODE | DESCRIPTION | PRICE |
| RVY1 | Asstd. Musketeers adv. | £2.06 |
| RVY2 | Asstd. Musketeers adv. firing | £2.06 |
| RVY3 | Assorted grenadiers adv. | £2.06 |
| RVY4 | Asstd. Voltigeurs adv. | £2.06 |
| RVY5 | Command pack: Officer, std.bearer, drummer | £2.06 |
| RVY6 | Musketeer, Tarliton, adv. | £2.06 |
| RVY7 | Command pack: Officer, std. bearer, drummer, Tarliton | £2.06 |
| RVY8 | Cuirassier (Bicorne) | £2.06 |
| RVY9 | Command pack: Cuirassier Officer, Std.Bearer, trumpeter | £2.06 |
| RVY10 | Hussar, Mirliton | £2.06 |
| RVY11 | Command pack: Hussar officer, Std. Bearer, trumpeter | £2.06 |
| RVY12 | Command pack: Mtd. General & staff officer | £2.06 |